AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home3/bevhanna/tmp/awstats/awstats.widgetjonesdiary.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2696                
POS_VISITOR 14387               
POS_DAY 32997               
POS_DOMAIN 3680                
POS_LOGIN 4709                
POS_ROBOT 4864                
POS_WORMS 5376                
POS_EMAILSENDER 5507                
POS_EMAILRECEIVER 5650                
POS_SESSION 33878               
POS_SIDER 34088               
POS_FILETYPES 5785                
POS_DOWNLOADS 6054                
POS_OS 6148                
POS_BROWSER 6366                
POS_SCREENSIZE 8892                
POS_UNKNOWNREFERER 8966                
POS_UNKNOWNREFERERBROWSER 9616                
POS_ORIGIN 10214               
POS_SEREFERRALS 10359               
POS_PAGEREFS 10539               
POS_SEARCHWORDS 11316               
POS_KEYWORDS 11500               
POS_MISC 2360                
POS_ERRORS 11591               
POS_CLUSTER 4565                
POS_SIDER_404 11770               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101000404 388 73304 9320859716237
FirstTime 20141001014257
LastTime 20141031235144
LastUpdate 20141101060857 388 0 387 0 0
TotalVisits 1020                
TotalUnique 404                 
MonthHostsKnown 0                   
MonthHostsUnknown 500                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 55 1121814 1986 2002 2537484
1 62 141 4309944 2002 2030 3864726
2 75 91 2416678 2161 2185 4954770
3 68 84 1621897 1933 1946 1958609
4 95 100 2047405 1910 1935 3033051
5 59 147 4201471 1932 1982 3382782
6 80 174 4924848 1953 1978 3403871
7 87 137 2870712 1894 1904 3045530
8 122 184 3917585 1904 1926 3613563
9 121 227 5995035 1996 2021 4482821
10 80 250 8189613 1849 1875 4949397
11 116 203 6190396 1983 1990 5178278
12 80 163 4522687 2066 2085 6478405
13 77 133 2960317 1976 2004 4046755
14 100 153 4283711 2006 2041 3863634
15 172 289 7574220 1792 1814 3209940
16 67 128 3289664 1587 1620 4477787
17 107 301 9015615 1604 1616 4052201
18 84 164 4388679 1468 1493 2412578
19 75 213 6822597 1563 1572 2999557
20 79 122 2187074 2891 2919 3077089
21 109 112 1876099 1722 1778 5257380
22 66 67 1145326 1604 1643 2302974
23 91 110 2726866 1895 1934 3570648
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 643 774 18510911
ua 585 585 2173522
ro 147 196 4639036
cn 107 337 12894410
md 85 85 245310
ru 64 153 4414920
gb 62 79 1728420
br 62 600 22939168
fr 49 77 1903721
ca 42 81 2802547
it 37 126 4263886
fi 26 26 764569
de 21 21 617041
se 17 27 1091565
pl 15 15 145125
id 14 14 141199
es 13 127 4864218
jp 8 8 23743
ph 8 9 237519
sg 8 8 22992
my 7 63 2401434
nl 7 7 231136
ar 7 36 1212024
co 6 44 1730526
dk 5 5 15326
rs 3 31 1199280
tr 2 2 5748
no 0 1 41816
lv 3 3 2669
mx 3 33 1239517
kz 1 1 42
ci 3 13 531246
cr 3 31 1199280
ma 0 1 97435
sa 4 4 71560
th 1 2 103113
cz 3 3 90562
by 4 4 70978
lt 4 4 11496
ps 3 31 1199280
bf 3 21 840803
gr 2 2 6226
tw 2 2 110702
mt 0 1 41816
au 1 1 2669
at 3 3 68229
eu 5 5 160655
vn 5 5 14370
bg 2 2 6226
ee 3 3 97983
hu 1 1 62481
za 1 1 62481
nz 0 1 41816
ae 3 31 1199280
ve 2 2 6226
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 778 21649544 20141031192802 0
bot[\s_+:,\.\;\/\\-] 488 14906161 20141031141436 96
spider 300 9539699 20141031210810 21
googlebot 244 7700804 20141031122735 27
crawl 135 4122393 20141031043822 22
unknown 35 1225 20141030225708 35
slurp 16 206288 20141031143145 6
robot 9 164278 20141030211134 4
msnbot\-media 2 41851 20141023211529 1
msnbot 1 62481 20141015020359 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 329 11377545 0 0
png 147 178698 0 0
cgi 1 3279 0 0
txt 1 19930 0 0
php 1328 10219851 0 0
html 778 28199517 0 0
xml 8 8360 0 0
js 475 19147200 0 0
jpg 580 29399063 0 0
svg 1 1521 0 0
gif 100 45289 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 212 0 7420
/license.txt 1 0 19930
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
blackberry 3
linuxandroid 18
winlong 50
macintosh 1
winxp 868
winvista 54
winunknown 1
win2003 3
unix 2
java 217
winnt 2
linuxubuntu 10
linux 92
win7 1746
macosx 172
Unknown 509
END_OS

# Browser ID - Hits
BEGIN_BROWSER 142
safari7.0.3 16
firefox28.0 12
firefox3.8 1
chrome34.0.1847.137 4
konqueror3.1 3
chrome29.0.1547.62 1
chrome31.0.1650.57 1
chrome31.0.1650.63 2
alcatel 1
chrome23.0.1271.95 2
firefox2.0.0.7 1
msie8.0 6
msie7.0 5
netscape4.5 1
chrome27.0.1453 21
firefox9.0.1 3
firefox3.6.29 1
chrome32.0.1700.107 231
chrome35.0.1916.114 34
chrome36.0.1985.143 923
firefox25.0 13
chrome33.0.1750.117 1
chrome26.0.1410.64 3
firefox14.0.1 15
chrome17.0.963.65 1
chrome10.0.601.0 1
chrome13.0.782.41 1
chrome36.0.1985.534 1
safari 3
firefox16.0.1 2
safari7.0 4
firefox5.0 9
chrome0.3.155.0 1
chrome11.0.672.2 1
chrome18.0.1025.162 1
chrome38.0.2125.104 3
chrome24.0.1309.0 7
android 14
firefox1.5.0.3 1
firefox5.02 6
chrome23.0.1271.6 20
chrome28.0.1500.95 2
chrome22.0.1229.79 1
chrome36.0.1985.125 2
firefox24.0 3
firefox3.5.3 3
minefield 1
chrome14.0.812.0 1
opera9.80 9
konqueror4.0 1
chrome19.0.1055.1 1
chrome24.0.1312.57 2
chrome34.0.1847.116 1
chrome12.0.742.105 1
msie9.0 17
chrome28.0.1500.52 10
firefox3.0.8 1
blackberry 3
galeon 1
chrome17.0.963.56 1
chrome18.0.1025.166 1
safari3.1.2 1
chrome28.0.1500.71 10
firefox30.0 2
chrome13.0.782.215 1
chrome18.0.1025.168 1
chrome23.0.1271.17 10
chrome35.0.1916.153 159
firefox22.0 22
chrome21.0.1180.49 1
chrome31.0.1650.16 4
chrome23.0.1271.97 1
chrome19.0.1084.52 1
firefox3.6.8 18
msie6.0 24
chrome27.0.1453.94 2
chrome12.0.702.0 1
firefox10.0 1
firefox26.0 3
chrome5.0.375.99 1
firefox4.0 8
msie4.01 1
firefox18.0 1
curl 2
firefox3.6.15 161
chrome5.0.307.7 4
chrome28.0.1500.72 10
chrome24.0.1290.1 6
chrome24.0.1312.56 1
firefox23.0 4
chrome25.0.1364.152 2
wget 1
netscape 3
chrome34.0.1847.131 29
chrome37.0.2062.102 1
firefox21.0 30
firefox29.0 635
firefox3.5.2 1
chrome14.0.803.0 1
firefox12.0 2
chrome4.0.211.2 1
mozilla 94
chrome18.0.1025.142 1
chrome16.0.912.77 1
chrome32.0.1700.76 1
chrome22.0.1229.94 1
firefox3.6.3 1
firefox19.0 2
firefox10.0.2 1
firefox15.0.1 137
chrome15.0.874.54 1
chrome37.0.2062.124 65
chrome29.0.1547.57 32
firefox3.0.7 1
chrome23.0.1271.64 2
chrome29.0.1547.76 3
firefox8.0 2
firefox31.0 19
firefox6.0.2 19
firefox0.10.1 1
chrome13.0.782.112 13
chrome13.0.763.0 1
chrome21.0.1180.83 2
chrome3.0.195.17 1
safari8.0 2
chrome33.0.1750.154 1
chrome33.0.1750.146 2
chrome10.0.648.11 1
chrome30.0.1599.101 3
firefox27.0 1
Unknown 681
chrome30.0.0.0 1
safari7.1 1
firefox17.0 12
chrome17.0.963.66 1
chrome27.0.1453.110 2
firefox1.0.7 1
msie10.0 9
seamonkey 1
firefox5.0.1 4
safari5.1 3
chrome27.0.1453.116 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla 20141003105605
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20141030225743
MagpieRSS/0.72_(_http://magpierss.sf.net;_No_cache) 20141031191800
Opera_10.00 20141031132255
WordPress/4.0;_http://widgetjonesdiary.com 20141031212911
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141013053545
M 20141020020840
wsr-agent/1.0 20141010044907
da_genius_XD 20141029212252
Mozilla/5.1_(compatible;_U5/1.0;__http://uni5download.com) 20141001125351
NerdyBot 20141031113417
[%_tools.ua.random()_%] 20141007114033
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
MagpieRSS/0.72_(_http://magpierss.sf.net;_No_cache) 20141031191800
Java/1.6.0_21 20141012150937
Opera_10.00 20141031132255
WordPress/4.0;_http://widgetjonesdiary.com 20141031212911
Apache-HttpClient/4.3.3_(java_1.5) 20141025110218
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141013053545
M 20141020020840
Java/1.4.1_04 20141009154834
wsr-agent/1.0 20141010044907
da_genius_XD 20141029212252
Java/1.6.0_04 20141030231721
NerdyBot 20141031113417
[%_tools.ua.random()_%] 20141007114033
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1563 1638
From1 3 3
From2 43 57
From3 56 56
From4 450 1994
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 6 20
baidu 23 23
yahoo 14 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://semalt.semalt.com/crawler.php 28 28
http://uni5download.com 4 4
http://domainsigma.com/whois/widgetjonesdiary.com 4 4
http://24476065.semalt.com/crawler.php 4 4
http://www.texxinternational.com/soft.php 2 2
http://www.liveiptvguide.com 1 1
http://nmp.com.br 1 1
http://voluto.com.au 1 1
http://clarkfountain.com 1 1
http://unichoc.ru 1 1
http://top-sport-games.com 1 1
http://buttons-for-website.com 1 1
http://privhosting.com 1 1
http://stuffgate.com/widgetjonesdiary.com 1 1
http://ddshosting.com 1 1
http://expressbkhelp.com 1 1
http://3ajell.com 1 1
http://ilkaytrade.com.tr 1 1
http://1tbharddrives.blogspot.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
null 23
widgetjonesdiary.com 15
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
null 23
widgetjonesdiary.com 15
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 820 14924000
206 20 116927
406 42747 9660822
302 42 0
405 5 0
500 1 19229
301 379 0
404 266 7038128
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 53
/ 1 http://www.bing.com/search
/cart/include/version.php 1 -
/wp-touchn.php 1 http://widgetjonesdiary.com/wp-touchn.php
/wp-content/plugins/fb-infiltrator-personal/formsubmit.php 1 -
/buy/include/version.php 1 -
/images/images.php 1 -
/wp-content/uploads/img.php 1 -
/admin.php 4 -
/old/wp-admin/ 1 -
/README.txt 1 -
/wp-content/plugins/infusionsoft/ 1 http://widgetjonesdiary.com/wp-content/plugins/infusionsoft/
/wordpress/wordpress/wp-admin/ 2 -
/downloader/ 1 -
/punoftheday.js 49 http://24ways.org/2011/defending-the-perimeter-against-web-widgets
/styles/actions/users/form.css 3 -
/blog/xmlrpc.php 1 -
/wp-includes/js/jquery/,data:b}).done(function(a){e=arguments,g.html(d 7 -
/author/WidgetJones 7 -
/store/include/version.php 1 -
/wp-includes/js/jquery/).length,k.html5Clone= 7 -
/js/mage/cookies.js 1 http://WIDGETJONESDIARY.com
/cgi-bin/php5.cgi 1 -
/wp-content/plugins/custom-contact-forms/css/custom-contact-forms.css 1 -
/wp-content/plugins/wptouch/include/js/wptouch.js 1 -
//wp-content/plugins/wp-special-textboxes/stb-uploader.php 1 -
/admin/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 http://widgetjonesdiary.com/admin/fckeditor/editor/filemanager/browser/default/connectors/test.html
/order/include/version.php 1 -
/wp-content/uploads/maink.php 1 -
/forum 2 -
/wp-content/force-download.php 2 -
/wp-manager.php 1 -
/xcart/include/version.php 1 -
/wp-content/plugins/myrepono-wordpress-backup-plugin/api/myrepono.php 29 -
/wp-content/plugins/fb-infiltrator/formsubmit.php 1 -
/punoftheday-jsonp.js 47 http://24ways.org/2011/defending-the-perimeter-against-web-widgets
/wp-includes/js/jquery/).length,k.htmlSerialize=!!b.getElementsByTagName( 7 -
/include/version.php 8 -
/images/maink.php 1 -
/http:/192.185.16.31/wp-login.php 8 http://widgetjonesdiary.com/http://192.185.16.31/wp-login.php
/misc/ui/jquery.effects.blind.min.js 1 -
/wordpress/wp-admin/ 2 -
/wp-content/plugins/cforms/ 1 http://widgetjonesdiary.com/wp-content/plugins/cforms/
/wp 1 -
/wp-update.php 1 http://widgetjonesdiary.com/wp-update.php
/administrator/ 4 -
/blog/wp-admin/ 2 -
/uploadify/uploadify.swf 1 http://widgetjonesdiary.com/uploadify/uploadify.swf
/author/WidgetJones/ 39 -
/market/include/version.php 1 -
/forums 2 -
/misc/drupal.js 1 -
/shop/include/version.php 1 -
/wp/wp-admin/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 500
37.57.200.107 379 379 1176310 20141031235144
192.185.16.31 233 233 0 20141031212911
188.163.83.89 140 140 435820 20141018065417
193.104.41.186 85 85 245310 20141031132255
23.253.41.65 75 75 2138175 20141031191800
79.116.31.246 54 62 1329694 20141030231721
46.174.67.107 38 38 118294 20141024160342
89.122.29.82 27 31 664848 20141028084711
86.123.241.171 27 31 664849 20141023153658
89.123.59.216 27 31 664848 20141016041448
87.117.229.132 27 31 664849 20141009154834
46.37.24.246 26 30 663043 20141012150937
50.116.18.13 26 26 811507 20141010044907
66.159.117.51 23 62 2334103 20141004094804
192.99.149.88 21 21 731943 20141018024759
208.43.252.203 21 21 731944 20141028214517
198.211.106.56 13 23 872129 20141025142046
198.211.105.73 13 23 872126 20141019113234
192.34.58.199 13 23 872126 20141008010402
198.211.102.42 13 23 872127 20141002195050
198.199.66.173 13 23 872129 20141013174058
192.81.218.176 13 23 872130 20141025142552
208.43.243.244 12 12 410198 20141021222439
46.118.28.223 12 12 37356 20141031214344
69.58.178.56 11 11 419819 20141001185035
54.164.155.53 1 1 1806 20141003203120
189.1.147.233 3 31 1199280 20141012151102
130.211.119.5 1 1 62481 20141026113609
69.12.68.57 1 1 32625 20141005004359
68.41.110.165 0 1 16557 
189.221.52.60 3 32 1199572 20141013171220
199.101.132.234 2 2 124962 20141014024322
186.225.144.170 3 31 1199280 20141001063150
98.247.193.47 0 1 41816 
192.249.56.190 1 1 2874 20141027003504
220.181.108.159 0 3 46168 
46.105.14.54 6 6 17244 20141027200840
103.9.100.191 8 8 22992 20141031140041
58.26.128.114 1 1 2874 20141011085710
176.14.57.40 2 2 58318 20141015114044
140.0.199.39 2 2 6226 20141016224032
220.181.108.174 0 2 103981 
187.20.236.109 3 32 1199572 20141004150129
23.247.237.94 1 1 32626 20141010063741
141.85.227.117 3 3 8622 20141010195801
151.77.188.39 3 32 1199572 20141019054506
220.181.108.166 0 3 38459 
195.3.144.84 1 1 2669 20141012035929
179.209.144.26 3 32 1199572 20141009191156
146.148.88.29 1 1 62481 20141004110213
54.165.171.85 1 1 32762 20141004113543
31.205.20.240 0 1 41816 
117.135.250.50 1 1 62481 20141028010350
220.181.108.116 0 2 9892 
88.160.244.173 2 2 6226 20141023135821
95.37.10.134 2 2 124962 20141013085645
198.50.236.158 2 2 0 20141022054739
37.143.15.225 2 2 6226 20141020074843
220.181.108.173 1 2 59811 20141020122553
198.50.179.35 1 1 32626 20141014142436
177.94.53.128 3 31 1199280 20141003174826
192.3.61.123 1 1 32626 20141011024039
190.177.197.202 2 2 6226 20141026173419
46.60.253.46 4 4 12452 20141026174412
146.148.69.199 1 1 62481 20141008110105
92.222.231.40 1 1 32626 20141013080325
90.163.107.123 0 1 23578 
79.184.4.241 2 2 6226 20141024024851
208.94.233.142 2 2 124962 20141018022052
220.181.108.86 1 4 166936 20141016115008
192.126.186.133 1 1 32626 20141010061954
192.230.61.99 2 2 32834 20141022125140
66.249.93.60 3 21 611047 20141012114156
209.161.99.213 1 1 32626 20141004144017
61.135.190.223 1 4 169073 20141030141551
188.225.76.5 2 2 6226 20141025155447
91.214.131.36 1 1 62481 20141028114614
199.101.134.206 1 1 48221 20141014024324
192.227.240.73 2 2 65230 20141016040100
199.80.54.23 2 2 73431 20141014030114
220.181.108.115 1 1 52611 20141007205204
61.135.190.100 5 18 774061 20141023154400
186.204.22.176 3 31 1199280 20141031081316
220.181.108.90 0 2 6801 
173.252.80.118 0 3 86075 
188.225.73.179 2 2 6226 20141025092759
188.225.76.90 1 1 2669 20141009215840
86.146.209.94 0 1 39945 
5.61.33.81 4 4 11834 20141005211054
103.251.90.116 2 2 5748 20141029031318
54.86.121.167 1 1 28723 20141003195819
61.135.190.220 7 25 1076555 20141028064447
61.135.190.219 5 16 702757 20141029000230
54.165.233.193 1 2 35412 20141004140038
220.181.108.155 0 1 126992 
149.210.138.253 1 1 62481 20141005135909
189.245.148.21 0 1 39945 
220.181.108.83 0 3 283081 
86.97.69.219 3 31 1199280 20141003063708
173.252.80.113 0 2 52457 
146.148.93.79 1 1 62481 20141028113408
123.125.68.30 1 1 30062 20141030021237
31.132.79.52 1 1 33105 20141031160927
201.19.241.56 3 31 1199280 20141003183810
155.133.19.32 5 5 163129 20141031092326
220.181.108.168 0 2 2092 
88.14.186.120 3 31 1199280 20141023064307
54.172.34.33 0 1 1046 
54.172.23.47 0 1 25086 
107.178.208.201 1 1 62481 20141002105138
188.65.190.72 0 1 41816 
123.125.68.23 1 1 31844 20141030021228
104.140.215.123 1 1 32625 20141008060319
62.210.139.80 3 3 1209 20141006182036
217.114.212.19 1 1 403 20141031111956
123.125.68.16 1 1 52611 20141030021232
198.100.158.202 2 2 64563 20141027022221
54.173.47.14 1 1 62481 20141024230756
187.58.118.84 3 31 1199280 20141003171240
188.190.118.90 1 1 2669 20141003033941
85.73.163.46 2 2 6226 20141022072420
220.181.108.145 2 2 57446 20141016115015
60.51.50.115 3 31 1199280 20141005104720
188.225.76.183 4 4 12452 20141025092759
108.59.252.133 1 1 2874 20141003220117
68.142.232.6 1 1 3575 20141008060856
92.53.98.158 1 1 3575 20141008055043
23.94.48.149 1 1 32625 20141013181250
217.76.150.47 1 1 3575 20141008055948
41.203.229.43 3 21 840803 20141021123048
107.178.215.189 1 1 62481 20141025113547
220.181.108.151 2 5 100125 20141005123909
90.203.242.245 0 1 41816 
179.179.186.119 3 32 1199572 20141006105959
123.125.68.55 1 1 30382 20141030021230
125.253.118.46 2 2 5748 20141024080519
188.78.238.85 3 31 1199280 20141020135915
54.164.170.116 0 1 55822 
146.148.90.16 1 1 62481 20141017095141
54.164.162.216 1 1 34370 20141004060457
216.172.56.37 1 1 62481 20141007030208
201.50.34.53 3 31 1199280 20141008171308
220.181.108.171 1 1 28723 20141013051647
212.231.79.15 3 31 1199280 20141009091951
54.165.72.65 2 4 156241 20141004141419
78.8.147.114 2 2 6226 20141021011233
192.227.240.23 1 1 62481 20141005215600
80.103.27.65 0 1 39945 
222.155.27.57 0 1 41816 
178.33.186.151 1 1 62481 20141025035441
188.225.76.73 6 6 18678 20141021024418
220.181.108.148 0 2 129684 
61.135.190.224 4 14 604988 20141031125418
191.199.191.153 3 31 1199280 20141010180636
220.181.51.108 1 1 62481 20141017141626
95.79.75.233 1 1 2669 20141002070205
23.95.96.228 1 1 32625 20141011113544
209.190.1.131 1 1 62481 20141020020840
220.181.51.109 4 4 185458 20141017213512
120.141.81.21 3 31 1199280 20141015162624
123.125.71.91 1 1 26658 20141031233557
83.26.251.214 2 2 6226 20141025042730
146.148.64.156 1 1 62481 20141016101103
186.231.130.219 3 32 1199572 20141003170623
69.12.88.64 2 2 65230 20141022215242
5.39.218.183 1 1 34370 20141013015514
123.125.68.53 1 1 30115 20141030021232
208.94.232.182 1 1 37120 20141014030059
46.60.253.40 2 2 6226 20141017061448
91.227.122.90 2 2 5748 20141019200354
192.210.141.184 1 1 2874 20141031214057
37.139.52.68 1 1 2669 20141002164106
192.99.40.137 4 4 0 20141024223144
54.173.3.191 1 1 62481 20141025204436
1.10.216.45 0 1 103071 
177.97.108.233 3 32 1199572 20141020125818
37.59.28.77 1 1 32625 20141002184312
80.117.25.80 3 31 1199280 20141017153230
220.181.108.167 1 2 31903 20141031233555
64.79.110.191 2 2 33131 20141021011840
80.77.113.181 1 1 62481 20141024070105
67.148.203.206 1 1 159 20141030162506
64.246.178.34 1 1 1806 20141024093117
91.121.92.177 1 1 62481 20141001215822
123.125.71.32 1 1 29235 20141031233555
192.157.208.215 1 1 62481 20141010105605
46.229.170.197 2 2 124962 20141023134219
123.125.71.22 1 1 29262 20141031233559
74.91.20.214 1 1 4996 20141019031653
54.88.24.161 0 1 7200 
146.148.67.207 1 1 62481 20141001105456
220.181.108.75 0 3 102608 
69.12.67.105 1 1 32626 20141004015708
187.59.131.64 3 32 1199572 20141016103832
146.148.72.152 1 1 62481 20141009110230
173.252.80.119 0 2 90220 
220.181.108.85 0 2 11510 
38.72.115.94 1 1 62481 20141025110218
179.222.35.252 3 31 1199280 20141010194430
220.181.108.182 2 3 80354 20141031233558
220.181.108.147 0 1 7200 
220.181.108.91 0 1 8891 
220.181.108.76 0 1 35067 
199.101.134.205 1 1 26731 20141014031133
220.181.108.149 0 1 126992 
50.57.190.50 1 1 42 20141005200736
193.150.120.167 2 2 6226 20141010084650
180.235.0.239 2 2 6226 20141014230304
67.205.85.19 1 1 403 20141029165819
123.125.71.110 1 1 29080 20141031233555
199.101.134.195 2 2 63531 20141014030123
23.95.105.49 2 2 65498 20141031092216
167.160.109.245 1 1 32626 20141002121449
208.43.251.182 5 5 134998 20141030225743
37.57.231.126 1 1 62481 20141031091509
23.236.55.182 1 1 62481 20141024113431
66.87.115.246 0 1 41816 
146.148.76.79 1 1 62481 20141014105850
54.165.150.223 0 1 126992 
173.252.80.116 0 1 35394 
146.148.81.215 1 1 62481 20141019113333
107.178.208.8 1 1 62481 20141003105605
186.226.129.122 3 31 1199280 20141020194353
223.204.249.163 1 1 42 20141010232946
54.164.51.59 0 3 191608 
124.212.22.87 1 1 3557 20141018174952
220.181.108.152 0 2 3449 
83.4.54.191 2 2 6226 20141026042920
193.201.224.103 1 1 2669 20141021153352
54.165.191.26 3 4 105511 20141004221242
190.52.56.243 3 32 1199572 20141020191731
54.172.10.88 1 1 62481 20141002083351
37.187.79.43 2 2 5748 20141011221147
142.4.217.67 10 10 326254 20141005080910
220.181.108.181 0 2 9648 
216.231.135.173 1 1 32626 20141003020616
188.121.62.249 1 1 2874 20141030144234
146.120.158.5 1 1 33105 20141031160933
54.165.107.233 1 1 62481 20141024232330
87.98.161.163 1 1 0 20141015091548
220.181.108.169 0 3 170950 
202.46.61.100 1 1 30085 20141019174429
212.129.52.143 1 1 62481 20141026230939
107.181.78.89 1 1 32624 20141001060258
80.213.78.12 0 1 41816 
220.181.108.117 0 2 9591 
91.250.15.69 4 4 219435 20141001125351
23.251.144.95 1 1 62481 20141031113417
220.181.108.112 0 4 16449 
123.125.68.54 1 1 30115 20141030021234
37.187.92.25 1 1 62481 20141019163505
176.102.38.147 2 2 65760 20141021173518
189.121.88.55 3 13 531246 20141026183809
220.181.108.142 0 2 187274 
105.233.70.180 0 1 97435 
220.181.108.163 0 1 700 
202.46.63.94 1 1 30084 20141021144520
23.94.148.9 1 1 32626 20141004043734
67.244.122.96 0 1 41816 
146.148.58.101 1 1 62481 20141007110059
220.181.108.177 1 4 68258 20141004035847
208.89.208.104 2 2 65250 20141009185556
188.225.76.93 4 4 12452 20141022040916
109.195.113.81 0 1 41816 
123.125.68.11 1 1 30383 20141030021234
198.50.179.42 4 4 124667 20141013080324
162.244.13.104 6 6 196640 20141029043540
54.84.179.187 1 1 62481 20141002084533
220.181.108.82 0 1 757 
146.148.79.89 1 1 62481 20141030113424
61.135.190.103 6 20 871830 20141028064441
146.148.76.28 1 1 62481 20141018113420
220.181.108.160 0 3 255696 
188.165.202.118 2 2 5748 20141014132722
109.231.20.206 1 1 2669 20141020091703
54.84.227.83 0 1 10344 
220.181.108.97 0 2 14400 
64.79.111.254 1 1 32626 20141014041442
123.30.208.178 3 3 8622 20141024002228
176.15.145.26 1 1 62481 20141025233119
193.150.120.155 2 2 6289 20141022083504
61.135.190.105 1 4 169073 20141016090910
54.165.215.84 0 1 35067 
107.178.223.164 1 1 62481 20141011105837
204.9.61.162 2 2 29480 20141011202920
182.23.40.162 3 3 108629 20141030030434
177.36.192.14 3 19 756023 20141013102350
54.172.79.148 0 1 16287 
220.181.108.81 0 3 103574 
64.34.173.227 10 10 28740 20141030070010
179.222.74.163 0 1 41816 
220.181.108.77 0 2 6512 
203.195.184.151 5 5 14370 20141018195123
139.192.158.89 2 2 6226 20141021051614
54.164.187.6 0 1 93637 
178.172.240.81 2 2 65230 20141010172206
62.210.137.141 5 5 150770 20141025172248
116.70.156.169 1 1 2669 20141017223219
220.181.108.179 2 5 191062 20141007174645
205.186.142.240 1 1 2874 20141004220623
192.126.180.181 1 1 32625 20141011052842
220.181.108.118 1 3 218167 20141004035851
