AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201403 will be lost/reset.
# Last config file used to build this data file was /home3/bevhanna/tmp/awstats/awstats.widgetjonesdiary.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 10599               
POS_DAY 19154               
POS_DOMAIN 3562                
POS_LOGIN 4156                
POS_ROBOT 4311                
POS_WORMS 4794                
POS_EMAILSENDER 4925                
POS_EMAILRECEIVER 5068                
POS_SESSION 19999               
POS_SIDER 20190               
POS_FILETYPES 5203                
POS_DOWNLOADS 5413                
POS_OS 5484                
POS_BROWSER 5730                
POS_SCREENSIZE 7013                
POS_UNKNOWNREFERER 7087                
POS_UNKNOWNREFERERBROWSER 7461                
POS_ORIGIN 7812                
POS_SEREFERRALS 7953                
POS_PAGEREFS 8132                
POS_SEARCHWORDS 8693                
POS_KEYWORDS 8893                
POS_MISC 2357                
POS_ERRORS 9000                
POS_CLUSTER 4012                
POS_SIDER_404 9150                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140401000851 96 21788 9777641081380
FirstTime 20140301011650
LastTime 20140331231403
LastUpdate 20140401172329 96 0 95 0 0
TotalVisits 514                 
TotalUnique 183                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 41 1303358 66 92 578031
1 34 40 1058024 131 166 832846
2 26 34 910048 71 98 994233
3 17 17 425088 75 104 505837
4 34 41 1176894 95 122 1663223
5 16 20 669257 136 167 955990
6 39 52 1757682 81 98 715273
7 15 15 260342 82 106 907027
8 43 43 589165 146 173 2385164
9 65 129 4411771 110 139 1254033
10 74 75 15507485 105 136 1471101
11 28 44 1470117 76 99 1341869
12 65 84 2441180 100 113 1282501
13 19 23 516609 109 133 585584
14 68 102 3418138 67 88 557469
15 23 33 1061091 105 135 580534
16 42 53 1819723 64 93 631685
17 44 48 1287530 118 139 610461
18 38 38 897112 90 114 609163
19 29 33 911477 104 121 687171
20 24 51 1825781 77 107 749678
21 48 58 1738351 112 144 1984551
22 33 38 1152364 136 175 941776
23 24 26 627262 401 429 692985
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 577 743 33199546
cn 124 186 7295464
ru 40 40 1347107
ro 40 40 1246189
tr 25 25 869239
ua 19 19 170988
de 7 7 349289
nl 6 6 221251
fr 5 5 164187
br 5 32 1253613
za 5 5 0
fi 5 5 189318
jp 3 3 67327
sa 3 3 131611
at 3 3 127850
ca 3 4 78499
cz 2 2 61999
es 1 1 62751
au 1 1 62751
az 1 1 62751
eu 1 1 62751
lu 1 1 2288
eg 0 1 41816
gb 0 1 41816
ie 0 1 41816
it 0 1 41816
zz 0 1 41816
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
[\s_+:,\.\;\/\\-]bot 237 2035 20140331224637 9
googlebot 225 5932510 20140331072240 27
bot[\s_+:,\.\;\/\\-] 140 4788617 20140331174048 36
spider 119 4129105 20140331111338 11
robot 64 1813554 20140331154655 17
crawl 42 1226149 20140328051228 8
unknown 34 2006 20140331213242 34
msnbot\-media 33 695634 20140329032343 16
slurp 2 62810 20140306043638 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 41 1405403 0 0
png 12 9068 0 0
php 286 15533383 0 0
html 590 22491773 0 0
js 125 3911886 0 0
jpg 78 3881824 0 0
xml 1 1052 0 0
gif 5 1460 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 159 0 9381
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 19
blackberry 1
linuxandroid 6
macintosh 1
winlong 6
winxp 230
win2000 6
winvista 14
linuxgentoo 1
win2003 1
java 2
winnt 4
linuxubuntu 35
win98 4
linux 107
win7 389
macosx 64
bsdfreebsd 1
winme 1
Unknown 265
END_OS

# Browser ID - Hits
BEGIN_BROWSER 75
msie6.0 133
firefox3.6 1
firefox10.0 1
chrome33.0.1750.166 1
firefox26.0 3
firefox4.0 2
chrome31.0.1650.63 34
curl 1
chrome5.0.307.7 21
safari5.0.2 1
firefox3.6.15 58
msie8.0 19
chrome28.0.1500.72 1
msie7.0 17
firefox9.0.1 2
wget 14
chrome29.0.1547.66 2
firefox21.0 296
safari6.0 1
firefox10.0.1 1
firefox7.0.1 2
firefox12.0 1
chrome23.0.1271.91 1
chrome32.0.1700.107 34
chrome19.0.1084.46 1
safari6.0.5 2
mozilla 46
safari6.0.4 10
chrome33.0.1750.117 2
chrome32.0.1700.76 3
firefox14.0.1 10
chrome11.0.694.0 1
firefox3.6.3 1
safari5.1.9 2
chrome21.0.1180.82 1
firefox15.0.1 29
safari 2
safari7.0 5
firefox5.0 2
chrome21.0.1180.90 2
firefox15.0 2
chrome23.0.1271.64 3
chrome24.0.1309.0 1
chrome31.0.1623.0 4
android 3
firefox7.0 1
firefox1.5.0.3 2
chrome22.0.1229.79 2
opera9.80 13
chrome26.0.1410.58 1
chrome15.0.874.121 2
firefox6.0.2 6
firefox13.0.1 2
chrome30.0.1599.13014 1
chimera 1
chrome33.0.1750.154 1
chrome33.0.1750.146 4
msie9.0 1
chrome18.0.1025.1634 3
Unknown 254
firefox27.0 19
blackberry 1
firefox17.0 1
firefox3.6.2 1
chrome27.0.1453.110 7
chrome28.0.1500.71 5
chrome23.0.1271.17 1
firefox22.0 16
msie10.0 1
firefox6.0 1
safari6.0.2 1
chrome31.0.1650.16 5
chrome27.0.1453.116 4
firefox3.6.8 1
chrome33.0.1750.136 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
myRepono.com 20140303102841
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140331231403
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140301143257
WordPress/3.5.1;_http://widgetjonesdiary.com 20140331213243
panscient.com 20140314214312
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
myRepono.com 20140303102841
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140301143257
WordPress/3.5.1;_http://widgetjonesdiary.com 20140331213243
Apache-HttpClient/4.3_(java_1.5) 20140322102655
panscient.com 20140314214312
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 729 797
From1 4 4
From2 13 25
From3 35 35
From4 96 277
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 0 12
baidu 10 10
yandex 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://chimiver.info 6 6
http://domainsigma.com/whois/widgetjonesdiary.com 5 5
http://blondyprof.ru/product2790.php 4 4
http://little-temptations.ru/4ynv.php 4 4
http://www.200please.com/speed/widgetjonesdiary.com 3 3
http://kochanelli.com 3 3
http://doska-vsem.ru 3 3
http://www.artparquet.ru 3 3
http://semalt.com/crawler.php 1 1
http://privhosting.com 1 1
http://widgetizer.com 1 1
http://widget-jeux.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
widgetjones%7ccanineconversationwithattitude 10
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
widgetjones%7ccanineconversationwithattitude 10
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 1 18200
302 30 0
500 13 53885
406 2116 478216
301 75 0
404 154 4315464
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 22
/ 1 -
/wp-content/plugins/wp-thumbie/timthumb.php 1 -
/punoftheday-jsonp.js 52 http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/hotfix.php 1 -
/wp-content/plugins/timthumb-vulnerability-scanner/cg-tvs-admin-panel.php 1 -
/punoftheday.js 57 http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/wp-content/plugins/mobile-smart/includes/timthumb.php 1 -
/wp-update.php 1 http://widgetjonesdiary.com/wp-update.php
/wp-content/plugins/wp-mobile-detector/timthumb.php 1 -
/administrator/ 1 WIDGETJONESDIARY.com
/wp-content/plugins/simple-slide-show/timthumb.php 1 -
/text/xml 1 -
/wp-content/plugins/easy-comment-uploads/timthumb.php 1 -
/wp-content/plugins/featured-post-with-thumbnail/scripts/timthumb.php 1 -
/wp-content/plugins/dukapress/lib/timthumb.php 1 -
/wp-content/plugins/islidex/js/timthumb.php 1 -
/punoftheday 1 -
/wp-content/plugins/tell-a-friend/tell-a-friend.php 3 http://widgetizer.com/wp-content/plugins/tell-a-friend/tell-a-friend.php
/wp-content/plugins/shortcodes-ultimate/lib/timthumb.php 1 -
/author/WidgetJones/ 24 -
/wp-content/plugins/complete-gallery-manager/frames/ 1 -
/RK=0 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
192.185.16.28 191 191 0 20140331213243
79.119.204.31 39 39 1243901 20140323231242
209.50.249.234 35 35 14518883 20140303102841
198.199.64.129 33 42 1260987 20140322122212
213.238.175.18 22 22 761573 20140328013720
198.211.102.42 22 28 840658 20140320123958
108.35.150.20 19 25 948791 20140314214312
37.139.52.23 18 18 591084 20140325040344
69.84.207.246 15 15 478645 20140328165554
117.26.84.150 15 15 492329 20140324103543
192.241.151.63 12 15 483080 20140303090735
198.211.104.25 12 15 483080 20140301123248
208.68.38.202 11 14 420329 20140311001440
198.199.66.41 11 14 420329 20140307040336
198.199.66.52 11 14 420329 20140316162112
69.58.178.58 11 11 428404 20140301224039
198.199.66.80 11 14 420329 20140324120421
198.199.123.25 11 14 420329 20140330173445
198.199.66.138 11 14 420329 20140328145111
198.199.83.127 11 14 420329 20140309015748
198.211.117.220 11 14 420329 20140326113830
198.199.120.94 11 14 420329 20140314190111
110.86.184.199 10 10 320170 20140329040707
110.85.114.233 9 9 295363 20140328082213
27.150.220.65 9 9 295406 20140317093527
213.238.175.64 1 1 32842 20140330151639
197.222.199.127 0 1 41816 
192.241.212.60 3 29 1188282 20140310092057
89.100.102.219 0 1 41816 
37.187.26.192 3 3 127850 20140318162155
208.94.234.21 4 4 129466 20140330100232
162.242.217.45 1 1 62751 20140305155043
199.101.132.234 1 1 29280 20140317011736
110.89.35.176 3 3 98440 20140325032015
110.85.107.141 3 3 95776 20140320205952
27.150.198.97 1 1 30135 20140309080852
208.115.113.91 6 6 186647 20140325042509
172.56.9.159 0 1 41816 
220.181.108.81 0 1 10344 
174.240.10.77 0 1 41816 
198.27.114.15 1 1 62751 20140330075115
162.242.231.105 1 1 62751 20140305133004
64.34.173.227 1 1 3364 20140327080846
150.70.97.40 1 1 2288 20140306235219
81.4.125.177 1 1 32838 20140324070015
69.164.111.198 8 17 553623 20140305154404
74.117.179.19 2 2 113751 20140303145810
199.30.24.84 2 28 1125531 20140302094924
46.5.104.190 1 1 62751 20140325175828
89.45.14.65 1 1 2288 20140327080918
220.181.108.116 0 1 487 
220.181.108.140 0 2 99392 
213.238.175.73 2 2 74824 20140324102253
220.181.108.179 0 1 93658 
27.150.220.12 3 3 98397 20140305090314
220.181.108.118 0 2 129684 
98.223.50.29 0 1 41816 
220.181.108.110 0 1 35067 
27.150.198.195 7 7 229593 20140314173115
199.101.134.201 1 1 30456 20140317023935
208.115.111.75 7 7 322643 20140331231403
208.88.225.19 2 3 88727 20140317032831
222.77.213.54 2 2 65598 20140315183158
192.99.4.25 3 3 93852 20140318062420
208.94.233.142 2 2 125502 20140326164009
220.181.108.86 1 1 28723 20140331061042
220.181.51.103 1 1 62751 20140317032555
37.57.25.225 1 1 345 20140304183504
23.251.144.215 1 1 62751 20140327164928
61.135.190.223 0 3 193050 
198.167.136.16 2 2 35190 20140328100400
199.101.134.206 3 3 106706 20140330100130
23.23.222.104 1 1 62751 20140301110721
94.20.224.219 1 1 62751 20140306082513
61.135.190.221 0 3 193050 
54.217.117.11 1 1 62751 20140302164759
199.80.54.23 0 1 27234 
54.194.167.121 2 7 290944 20140302164803
61.135.190.100 2 6 293415 20140319091600
5.164.208.123 2 2 68860 20140322074207
162.242.245.51 1 1 62751 20140302201012
46.161.41.112 1 1 62751 20140313150206
199.101.132.161 0 1 103071 
61.51.130.18 1 1 30135 20140326055608
199.101.134.198 2 2 76248 20140330170950
61.135.190.220 6 8 292204 20140323003143
150.70.172.110 1 1 2288 20140306235210
61.135.190.219 2 3 100365 20140302095600
198.204.225.42 1 1 32842 20140329042943
198.27.80.33 3 3 93852 20140316084916
150.70.75.206 1 1 62751 20140306234326
188.134.44.179 8 8 255384 20140321172739
162.242.243.99 1 1 62751 20140305124501
68.170.124.109 0 1 41816 
208.94.233.138 2 2 67572 20140330100220
162.242.245.48 1 1 62751 20140302221532
192.96.204.42 5 5 0 20140321031155
220.181.51.104 1 1 62751 20140305231259
120.43.11.249 2 2 65598 20140305083328
95.25.156.192 2 2 68860 20140306190646
192.99.7.14 1 1 62751 20140301073127
37.230.117.90 1 1 2288 20140331184910
199.80.54.22 4 4 169616 20140330100230
208.94.234.20 3 3 112456 20140317050235
220.181.108.145 0 1 5755 
188.143.232.111 2 2 66284 20140328083400
162.222.177.240 1 1 62751 20140331200254
66.147.235.81 1 1 3364 20140321150110
220.181.108.156 0 1 8891 
94.23.233.204 1 1 33142 20140313220438
82.118.19.109 6 6 16428 20140304023923
199.101.134.196 0 1 27234 
31.148.246.223 1 1 33142 20140311105800
46.28.69.75 8 8 21904 20140307144415
54.220.203.155 1 1 62751 20140302205010
176.9.25.25 1 1 62998 20140329141212
208.88.224.203 5 5 219252 20140330100155
148.251.11.142 1 1 62751 20140322102655
23.251.153.50 1 1 62751 20140322224233
91.200.14.96 1 1 34430 20140314084509
61.135.190.102 0 3 193050 
144.76.169.166 1 1 3364 20140326142516
216.172.56.37 1 1 62751 20140324122004
54.80.140.143 1 1 62751 20140321032039
117.26.119.146 3 3 98440 20140305201024
88.198.227.103 1 1 62751 20140329114618
188.143.232.31 3 3 99426 20140328173139
5.56.63.95 1 1 62751 20140301143257
66.205.130.200 0 1 41816 
198.50.161.239 1 1 32842 20140327195402
208.88.224.217 1 2 135909 20140330100153
199.101.134.204 1 1 26849 20140330100112
177.177.40.128 3 30 1188574 20140331205735
61.135.190.224 6 16 692929 20140331122829
23.251.149.7 1 1 62751 20140329063101
185.38.251.13 1 1 62751 20140315095849
99.239.178.137 0 1 39945 
220.181.108.101 1 1 52611 20140328110930
23.236.55.15 1 1 62751 20140326191919
68.51.131.32 0 1 41816 
220.181.108.150 0 1 93658 
192.99.3.226 1 1 32715 20140309091434
220.181.108.184 0 1 786 
220.181.108.119 0 1 5755 
208.94.232.182 3 3 118606 20140330100211
199.101.134.202 1 1 62751 20140317011139
220.181.108.109 0 2 94124 
23.251.145.110 1 1 62751 20140328094059
110.82.133.183 1 1 30135 20140322132322
199.188.75.92 2 2 35063 20140309031005
220.181.108.111 0 1 2692 
46.229.170.197 2 2 125502 20140324125828
31.148.246.34 1 1 28857 20140311105802
27.153.251.207 1 1 32842 20140321084106
178.137.92.70 1 1 32842 20140317110549
74.117.177.167 1 1 33142 20140303145417
74.91.20.214 1 1 62751 20140319162632
69.26.184.240 5 5 172150 20140311210105
46.118.114.251 1 1 2288 20140303130337
198.199.104.240 3 29 1188282 20140310144734
117.26.84.124 7 7 229593 20140322173840
220.181.108.185 1 1 52611 20140331061037
64.246.161.30 1 1 1785 20140328123339
70.211.72.148 0 1 41816 
74.138.146.118 0 1 41816 
24.12.63.183 0 1 41816 
220.181.108.84 0 2 45411 
220.181.108.85 1 1 28723 20140328110940
36.250.180.133 1 1 32842 20140323180419
220.181.108.76 0 1 8891 
199.101.134.205 1 2 135909 20140317035916
220.181.51.107 2 2 125502 20140330171253
178.32.140.207 1 1 32838 20140319060614
220.181.51.110 2 2 125502 20140330171252
110.85.104.12 2 2 65598 20140324180251
31.202.247.234 1 1 62751 20140314065458
66.87.81.228 0 1 41816 
95.25.182.233 2 2 68860 20140309093637
67.214.166.198 1 1 62751 20140329114711
46.229.167.149 1 1 62751 20140318095621
128.72.47.237 2 2 68860 20140305170100
5.39.222.193 2 2 160 20140328044025
199.101.134.203 1 1 37412 20140317012652
66.195.118.21 0 1 41816 
74.117.181.205 3 3 91397 20140330134450
148.251.11.141 1 1 62751 20140307143812
103.246.38.196 1 1 62751 20140306214851
66.249.81.127 1 1 62751 20140311012548
69.12.64.158 1 1 62751 20140308234655
94.127.144.225 2 2 65598 20140331184312
61.135.190.101 2 10 495356 20140312021536
201.22.86.36 2 2 65039 20140315083312
178.33.18.165 1 1 31923 20140314173639
87.2.85.129 0 1 41816 
69.206.134.218 0 1 41816 
120.43.8.56 4 4 131196 20140312200846
174.228.202.163 0 1 41816 
67.215.7.226 1 1 3364 20140321150102
220.181.108.181 0 1 93637 
94.249.196.98 1 1 31923 20140311081739
220.181.108.183 0 2 94405 
220.181.108.169 0 1 126992 
162.242.217.12 1 1 62751 20140304162809
27.150.241.108 1 1 30135 20140316180559
64.246.165.150 1 1 1785 20140302092212
220.181.108.144 1 1 28723 20140308050822
162.242.231.237 1 1 62751 20140305090815
23.251.154.11 1 1 62751 20140329190119
220.181.108.103 0 1 8891 
74.117.179.18 2 2 70694 20140317012250
27.153.232.235 1 1 30135 20140330172659
108.53.191.251 0 1 41816 
192.95.47.180 1 1 62751 20140303183125
91.121.170.197 2 2 66284 20140329072138
71.230.202.184 0 1 41816 
54.197.151.36 3 3 173714 20140321154158
198.199.118.233 1 1 62751 20140319180033
208.88.225.18 2 2 66269 20140317012158
23.236.57.246 1 1 62751 20140322233701
125.34.7.162 2 2 62934 20140305063624
5.248.216.228 1 1 62751 20140310144544
208.88.224.197 2 2 78061 20140330144807
216.145.17.190 1 1 1785 20140315102152
198.50.230.14 1 1 2288 20140301061040
217.42.197.40 0 1 41816 
61.135.190.103 2 6 293415 20140303130508
110.86.166.66 4 4 131196 20140310182908
117.171.52.151 1 1 30227 20140318180852
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140301 36 39 1107501 13
20140302 18 53 1962679 13
20140303 79 88 16141898 24
20140304 17 21 588850 13
20140305 50 63 1961701 27
20140306 26 31 829097 22
20140307 26 30 692127 13
20140308 15 24 814877 14
20140309 33 37 952335 18
20140310 18 72 2739174 14
20140311 31 35 978134 17
20140312 27 35 985582 13
20140313 22 26 715443 16
20140314 41 51 1605638 13
20140315 22 23 592745 16
20140316 21 26 630135 10
20140317 36 39 1239163 29
20140318 35 38 1062341 17
20140319 21 25 798838 16
20140320 24 27 599904 12
20140321 28 28 757689 20
20140322 33 37 1004180 20
20140323 12 16 512213 11
20140324 27 30 854943 15
20140325 15 15 352650 13
20140326 28 32 782723 16
20140327 14 14 262662 14
20140328 52 66 1814174 24
20140329 15 15 445627 13
20140330 37 43 1389026 25
20140331 18 59 2061800 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 6
15mn-30mn 3
30s-2mn 9
0s-30s 487
30mn-1h 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/wp-cron.php 191 0 170 170
/ 117 6999281 105 66
/2013/02/14/what-to-eat-first-flowers-or-chocolate/ 69 2266098 40 44
/2013/01/21/how-smart-are-we/ 58 1902342 43 40
/2013/01/09/text-130108-mikes-bed/ 39 1178853 32 34
/about-widget-jones/ 38 1259396 16 16
/wp-content/plugins/myrepono-wordpress-backup-plugin/api/myrepono.php 35 14518883 1 1
/2013/02/04/the-pros-and-cons-of-having-fat-humans/ 35 1205050 12 15
/2013/01/24/snow-in-myout/ 29 925767 6 7
/wp-login.php 28 74848 17 21
/2013/02/ 24 788112 11 12
/contact-widget-jones/ 23 663711 5 6
/privacy-policy/ 23 673440 4 3
/2013/01/28/text-130128-water-bowl/ 21 634074 2 5
/page/2/ 21 916251 3 4
/2013/02/07/text-130207-toenails/ 21 639576 3 3
/Opinions/opinions/ 20 947820 1 7
/wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo.php 18 517014 3 16
/2013/01/17/text-130117-liver-treats/ 11 331485 10 10
/wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo-skins.php 8 420888 3 4
/Opinions/texts/ 8 299296 6 6
/2013/01/ 5 255000 4 5
/2013/01/02/text-120102-rawhide-dog-treats/ 4 121420 4 4
/comments/feed/ 4 7140 3 3
/xmlrpc.php 4 1590 0 1
/feed/ 2 56766 0 0
/disclaimer/ 1 14135 0 0
/copyright/ 1 13413 0 0
/wp-includes/wlwmanifest.xml 1 1052 0 0
/wp-content/plugins/hello.php 1 160 1 1
/2012/12/31/58/ 3 98145 2 1
/wp-content/uploads/2014/02/ 1 345 1 1
/privacy/ 1 16036 0 0
/2012/12/ 3 80547 2 3
/Opinions/uncategorized/ 4 108252 3 4
/terms-conditions/ 1 13981 0 0
/earnings/ 1 15725 0 0
/wp-content/plugins/index.php 1 0 1 1
/2013/01/10/text-20130110-the-wrinkly/ 2 60316 0 0
END_SIDER
