AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201502 will be lost/reset.
# Last config file used to build this data file was /home3/bevhanna/tmp/awstats/awstats.widgetjonesdiary.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 25300               
POS_DAY 58961               
POS_DOMAIN 3614                
POS_LOGIN 4590                
POS_ROBOT 4745                
POS_WORMS 5220                
POS_EMAILSENDER 5351                
POS_EMAILRECEIVER 5494                
POS_SESSION 59765               
POS_SIDER 59976               
POS_FILETYPES 5629                
POS_DOWNLOADS 5865                
POS_OS 5959                
POS_BROWSER 6198                
POS_SCREENSIZE 9132                
POS_UNKNOWNREFERER 9206                
POS_UNKNOWNREFERERBROWSER 10158               
POS_ORIGIN 10650               
POS_SEREFERRALS 10795               
POS_PAGEREFS 10962               
POS_SEARCHWORDS 11696               
POS_KEYWORDS 11872               
POS_MISC 2361                
POS_ERRORS 11955               
POS_CLUSTER 4446                
POS_SIDER_404 12125               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150301001147 292 35202 10887484218248
FirstTime 20150201000252
LastTime 20150228214334
LastUpdate 20150301093110 292 0 291 0 0
TotalVisits 1238                
TotalUnique 882                 
MonthHostsKnown 0                   
MonthHostsUnknown 897                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 106 195 5794929 118 162 2499944
1 60 144 4232519 113 150 3260070
2 51 107 2798765 118 137 1555750
3 67 152 4292688 147 219 2376220
4 85 119 3159106 161 192 2577675
5 85 232 6995357 44 63 919485
6 73 129 3109353 111 145 1703809
7 112 226 5920587 92 108 1019144
8 199 269 5933544 133 159 1973481
9 67 208 6461464 159 187 2558755
10 81 166 4347636 51 78 1056335
11 96 152 4809903 94 116 1240122
12 192 269 4130737 106 143 1927781
13 56 89 2693188 159 189 1475604
14 76 113 2671077 67 130 2618363
15 70 99 2533737 114 130 992106
16 72 129 3573125 151 183 1957594
17 74 132 3294405 154 190 3223361
18 59 91 1846954 84 102 1292414
19 73 141 3333449 45 72 1563972
20 69 94 1391359 160 188 1197417
21 53 73 1133869 99 133 1792652
22 63 68 1266598 118 151 1752843
23 58 87 1615270 118 172 4054478
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
it 662 946 14455394
us 504 593 13115234
md 120 120 359872
br 87 371 12168197
ua 61 61 1114092
ru 60 146 4756018
fr 57 85 2912837
cn 43 44 1460264
at 36 36 1181565
ca 35 91 2623533
mx 33 33 102533
nl 28 28 931904
cz 27 31 1284021
ro 25 25 642087
ph 24 76 3351356
cr 20 20 62410
pe 20 20 62410
gb 19 21 140885
pt 18 187 7195996
ar 17 56 1763199
de 13 68 2635003
sa 9 37 1265173
by 8 8 294352
in 6 37 869950
co 6 62 2398568
il 5 5 15159
tr 2 2 66760
rs 2 2 795
kr 1 1 62485
no 2 2 6242
my 2 10 487881
lv 2 3 83460
kz 1 1 62485
dk 5 5 101525
ec 1 1 32769
id 3 25 1011408
th 3 23 661589
hk 1 1 403
cy 3 32 1199576
fi 4 4 12484
be 0 1 41816
vc 3 31 1199284
cl 6 63 2398860
tw 3 3 119543
gr 3 31 1199284
au 3 31 1199284
eu 2 2 124970
pl 0 1 41816
za 1 1 403
lu 1 1 62485
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 577 13359658 20150228224448 173
spider 357 11407247 20150228214750 0
googlebot 154 4034455 20150228200446 23
robot 56 1614817 20150227103655 8
slurp 52 1022994 20150228102946 13
no_user_agent 38 400355 20150228185636 3
crawl 36 1106109 20150224140226 8
unknown 33 1155 20150228072320 33
netcraft 2 124970 20150210175525 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 280 9642792 0 0
png 154 176851 0 0
txt 1 19930 0 0
php 1409 8097682 0 0
html 582 23861825 0 0
jpg 645 32873095 0 0
xml 6 6270 0 0
js 305 12631390 0 0
gif 102 29784 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 261 0 9135
/license.txt 1 0 19930
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 18
linuxandroid 23
linuxredhat 1
winlong 8
winxp 361
win2000 2
winvista 215
winunknown 1
win2003 1
linuxdebian 33
unix 7
java 45
winnt 1
linuxubuntu 1
linux 162
win7 2139
winme 1
macosx 179
Unknown 304
END_OS

# Browser ID - Hits
BEGIN_BROWSER 161
safari7.0.3 4
firefox28.0 21
chrome32.0.1700.72 6
firefox3.6 1
chrome34.0.1847.137 13
konqueror3.1 1
chrome29.0.1547.62 3
chrome31.0.1650.57 5
chrome31.0.1650.63 9
chrome23.0.1271.95 5
msie8.0 35
chrome39.0.2171.65 6
msie7.0 10
firefox9.0.1 6
chrome39.0.2171.96 6
chrome37.0.2049.0 8
firefox13.0 2
chrome30.0.1599.69 6
chrome23.0.1271.91 7
chrome32.0.1700.107 170
chrome35.0.1916.114 42
chrome36.0.1985.143 1199
firefox33.0 3
firefox25.0 6
netscape5.0 1
chrome33.0.1750.117 9
chrome26.0.1410.64 6
firefox14.0.1 16
safari8.0.3 1
firefox36.0 4
safari 33
safari7.0 46
firefox5.0 34
chrome11.0.672.2 1
firefox4.0.1 1
chrome18.0.1025.162 4
chrome24.0.1309.0 2
android 3
firefox5.02 3
chrome28.0.1500.95 4
chrome22.0.1229.79 7
chrome23.0.1271.6 2
chrome36.0.1985.125 38
chrome17.0.963.79 5
firefox24.0 16
opera9.80 36
chrome19.0.1084.56 3
netscape4.76 1
chrome33.0.0.0 1
chrome12.0.742.113 1
chrome32.0.1700.102 7
chrome20.0.1132.47 5
chrome24.0.1312.57 4
chrome34.0.1847.116 12
firefox3.6.9 1
chrome11.0.696.3 33
chrome26.0.1410.43 7
chrome28.0.1500.52 3
msie9.0 26
chrome24.0.1312.52 3
chrome39.0.2171.93 17
firefox32.0 284
firefox3.6.14 1
chrome17.0.963.56 5
chrome18.0.1025.166 1
chrome30.0.1599.105 1
chrome28.0.1500.71 4
firefox30.0 5
konqueror4.4 1
chrome13.0.782.215 1
chrome18.0.1025.168 3
chrome23.0.1271.17 2
firefox2.0.0.11 1
chrome35.0.1916.153 75
firefox22.0 6
chrome25.0.1364.172 8
chrome11.0.696.12 1
chrome13.0.782.20 1
chrome39.0.2171.99 7
firefox2.0.0.16 2
chrome21.0.1180.49 1
chrome23.0.1271.97 5
firefox3.6.8 12
chrome19.0.1084.52 1
msie6.0 87
chrome27.0.1453.94 9
chrome40.0.2214.115 1
firefox10.0 2
firefox26.0 18
chrome40.0.2214.111 35
firefox4.0 7
firefox18.0 2
chrome39.0.2171.95 1
chrome38.0.2125.111 1
firefox34.0 22
curl 1
chrome5.0.307.7 4
chrome28.0.1500.72 8
chrome24.0.1290.1 2
chrome24.0.1312.56 3
firefox23.0 10
chrome25.0.1364.152 4
wget 1
chrome29.0.1547.66 8
chrome39.0.2171.71 7
chrome28.0.1500.63 1
chrome34.0.1847.131 20
firefox21.0 9
firefox29.0 69
chrome18.0.1025.46 1
firefox12.0 3
mozilla 56
chrome32.0.1700.76 12
chrome22.0.1229.94 3
firefox2.0 1
firefox3.6.3 2
chrome41.0.2220.0 5
chrome25.0.1364.97 5
firefox19.0 11
firefox8.0.1 1
firefox10.0.2 6
firefox35.0 5
firefox15.0.1 2
chrome21.0.1180.89 4
chrome37.0.2062.124 2
chrome29.0.1547.57 34
firefox20.0 7
firefox15.0 9
chrome23.0.1271.64 2
chrome29.0.1547.76 2
firefox8.0 4
chrome19.0.1061.1 1
chrome12.0.742.112 1
firefox31.0 22
chrome15.0.874.121 1
firefox6.0.2 1
firefox3.6.19 37
firefox13.0.1 3
firefox16.0 7
chrome21.0.1180.83 2
safari8.0 22
chrome33.0.1750.154 9
chrome30.0.1599.66 5
chrome33.0.1750.146 6
firefox27.0 6
chrome30.0.1599.101 6
Unknown 323
firefox11.0 7
chrome5.0.375.55 30
firefox3.5.6 1
firefox17.0 11
netscape4.72 1
chrome17.0.963.66 2
chrome27.0.1453.110 7
chrome20.0.1132.57 7
safari5.1.7 7
firefox1.0 1
msie10.0 27
seamonkey 2
safari5.1 8
chrome27.0.1453.116 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
integrity/5 20150228195234
PycURL/7.19.5_libcurl/7.22.0_OpenSSL/1.0.1_zlib/1.2.3.4_libidn/1.23_librtmp/2.3 20150201123257
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150202051905
WordPress/4.0.1;_http://widgetjonesdiary.com 20150228210915
M 20150203083541
Mozilla/4.0_(compatible;_Synapse) 20150225100431
Mozilla/2.0_(compatible;_crw) 20150209233702
Mozilla/3.0_(compatible;_Indy_Library) 20150208055056
WordPress/4.1;_http://www.incomemachine.com/members 20150203102338
Mozilla/5.0_(compatible;_Lipperhey_SEO_Service;_http://www.lipperhey.com/) 20150227005554
wp-poster 20150213142541
Mozilla/5.0_(Android;_Mobile;_rv:34.0)_Gecko/34.0_Firefox/34.0 20150219224208
xxxxxxxx/Nutch-2.2.1_(http://test.co.kr/) 20150205225420
nutch-1.4/Nutch-1.4 20150208130254
GigablastOpenSource/1.0 20150209153734
NerdyBot 20150228112227
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/4.1;_http://www.incomemachine.com/members 20150203102338
integrity/5 20150228195234
wp-poster 20150213142541
WordPress/4.0.1;_http://widgetjonesdiary.com 20150228210915
Java/1.7.0_07 20150217045008
M 20150203083541
xxxxxxxx/Nutch-2.2.1_(http://test.co.kr/) 20150205225420
nutch-1.4/Nutch-1.4 20150208130254
GigablastOpenSource/1.0 20150209153734
Java/1.6.0_04 20150224075900
NerdyBot 20150228112227
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1044 1058
From1 2 2
From2 13 20
From3 59 59
From4 879 2345
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 1 8
yahoo 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://semalt.semalt.com/crawler.php 25 25
http://buttons-for-website.com 22 22
http://tattoo33.ru 3 3
http://webadmin@widgetjonesdiary.com 2 2
http://clearcollision.com/wp-admin/admin-ajax.php 1 1
http://pozafashion.com/wp-admin/admin-ajax.php 1 1
http://comprehensivespinesportscenter.com/wp-content/themes/method/lib/scripts/dl-skin.php 1 1
http://www.firepolemarketing.com/new-product-launch/ 1 1
http://daisuketanaka.com 1 1
http://www.watelguerin.com/wp-content/themes/dejavu/lib/scripts/dl-skin.php 1 1
http://blueeclipse.ca/wp-content/themes/fusion/lib/scripts/dl-skin.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
widgetjonesdiary.com 12
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
widgetjonesdiary.com 12
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 168 3039400
302 143 0
500 11 173563
405 1 0
406 1160 262160
301 305 13860
404 397 10028632
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 194
/wp-content/plugins/ip-logger/tags/3.0/chart/ofc_upload_image.php 1 -
/ 4 http://www.bing.com/search
/wp-content/themes/majestics/hades_framework/js/global.js 1 -
/wp-content/themes/hades_framework/js/global.js 1 -
/admin.php 1 -
/wp-content/plugins/woopra/tags/1.4.1/inc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/livewire/hades_framework/js/global.js 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-content/themes/KLR/hades_framework/js/global.js 1 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/php-ofc-library/ofc_upload_image.php 1 -
//wp-content/plugins/wp-symposium/server/php/index.php 2 -
/wp-content/themes/vithy/hades_framework/js/global.js 1 -
/punoftheday.js 47 http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/wp-content/themes/Consultant/hades_framework/js/global.js 1 -
/wp-content/themes/oando/hades_framework/js/global.js 1 -
/wp-content/plugins/wpEnlighten/global/code/superbox/'+B.attr( 2 -
/zxr.htmlindex.php 1 http://widgetjonesdiary.com/zxr.htmlindex.php
/wp-content/themes/gamepress/hades_framework/js/global.js 1 -
/wp-content/plugins/spamtask/trunk/chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/invit0r/trunk/lib/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/slideshow-gallery/slideshow-gallery.php 1 http://widgetjonesdiary.com
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/Viteeo/hades_framework/js/global.js 1 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/method/lib/scripts/dl-skin.php 5 -
/wp-content/themes/discover/hades_framework/js/global.js 1 -
/wp-content/themes/construct/lib/scripts/dl-skin.php 5 -
/wp-content/themes/newsport/hades_framework/js/global.js 1 -
/wp-update.php 2 http://widgetjonesdiary.com/wp-update.php
/wp-content/themes/averin/hades_framework/js/global.js 1 -
/wp-content/themes/mathis/hades_framework/js/global.js 1 -
/administrator/ 1 -
/wp-content/plugins/php-analytics/trunk/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/languages/themes/sys.php 1 http://widgetjonesdiary.com/wp-content/languages/themes/sys.php
/wp-content/themes/ratius/hades_framework/js/global.js 1 -
/wp-content/themes/fraternityinfo/hades_framework/js/global.js 1 -
/online/ 1 -
/wp-content/plugins/php-analytics/php-ofc-library/ofc_upload_image.php 1 -
/wp/wp-admin/ 7 -
/store/ 1 -
/wp-content/themes/themanya/hades_framework/js/global.js 1 -
/wp-content/themes/arcade/hades_framework/js/global.js 1 -
/wp-content/themes/fox/hades_framework/js/global.js 1 -
/javascript:void%28null%29 2 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/tags/0.2/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wplinkster/chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/enfold/hades_framework/js/global.js 1 -
/wp-content/plugins/seo-watcher/ofc/tmp-upload-images/ofc-library/ofc_upload_image.php 1 -
/shop/ 1 -
/wp-content/plugins/ip-logger/tags/2.6/chart/ofc_upload_image.php 1 -
/wp-content/themes/weaver-ii/js/'+c+' 1 http://widgetjonesdiary.com/wp-content/themes/weaver-ii/js/weaverjslib.min.js
/wp-content/themes/echea/hades_framework/js/global.js 1 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/tags/0.3/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/php-analytics/tags/1.0.0.2/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/tags/0.4/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/infocus/lib/scripts/dl-skin.php 4 -
/js/mage/cookies.js 2 http://WIDGETJONESDIARY.com
/wp-content/themes/customizr/hades_framework/js/global.js 1 -
/wp-content/themes/archin/hades_framework/js/global.js 1 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wp-all-import/static/css/admin-ie.css 1 http://widgetjonesdiary.com/wp-content/plugins/wp-all-import/static/css/admin-ie.css
/wp-content/themes/fusion/lib/scripts/dl-skin.php 4 -
/wp-content/plugins/invit0r/tags/0.22/lib/php-ofc-library/ofc_upload_image.php 1 -
/setup.php 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/ofc_upload_image.php 1 -
/wp-content/themes/ultimate/hades_framework/js/global.js 1 -
/wp-content/plugins/wpdatatables/wpdatatables.php 1 http://widgetjonesdiary.com
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/magicblue/hades_framework/js/global.js 1 -
/wp-content/plugins/wp-property/third-party/uploadify/uploadify.php 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/linguini/hades_framework/js/global.js 1 -
/wp-content/plugins/pretty-link/tags/1.1.0/includes/version-2-ichor/php-ofc-library/ofc_upload_image.php 1 -
/punoftheday.js&quot 1 -
/wp-content/themes/myriad/lib/scripts/dl-skin.php 5 -
/zxr.html 1 http://widgetjonesdiary.com/zxr.html
/wp-content/plugins/showbiz/settings/slider_settings.php 1 -
/wp-content/plugins/wp-symposium/server/php/ecbTsUhKKahjuH.php 1 -
/wordpress/wp-admin/ 9 -
/opinions/texts/ 3 -
/wp-content/themes/bizniz/hades_framework/js/global.js 1 -
/wp-includes/SimplePie/theme-options.php 1 http://widgetjonesdiary.com/wp-includes/SimplePie/theme-options.php
/wp-content/plugins/download-manager/download-manager.php 1 http://widgetjonesdiary.com
/wp-content/plugins/wp-seo-spy-google/tags/3.1/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/modular/lib/scripts/dl-skin.php 5 -
/wp-content/themes/liberal-media-bias/hades_framework/js/global.js 1 -
/wp-content/plugins/Premium_Gallery_Manager/hades_framework/js/global.js 1 -
/wp-content/plugins/invit0r/lib/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/pixabay-images/favicon.png 1 -
/wp-content/themes/liberal/hades_framework/js/global.js 1 -
/wp-content/themes/yvora/hades_framework/js/global.js 1 -
/wp-content/themes/sodales/hades_framework/js/global.js 1 -
/wp-content/plugins/ip-logger/tags/2.7/chart/ofc_upload_image.php 1 -
/wp-content/themes/pagelines/style.css 1 http://widgetjonesdiary.com/wp-content/themes/pagelines/style.css
/wp-content/plugins/invit0r/tags/0.2/lib/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/kmp/hades_framework/js/global.js 1 -
/wp-content/plugins/magnific-popup/hades_framework/js/global.js 1 -
/wp-content/plugins/revslider/settings/slider_settings.php 1 -
/wp-content/plugins/wysija-newsletters/core/view.php 1 http://widgetjonesdiary.com
/wp-content/plugins/cforms2/js/cforms.js 1 http://widgetjonesdiary.com/wp-content/plugins/cforms2/js/cforms.js
/wp-content/themes/megatables/hades_framework/js/global.js 1 -
/wp-content/themes/twentyeleven/hades_framework/js/global.js 1 -
/wp-content/plugins/xcloner-backup-and-restore/ 1 -
/author/WidgetJones 4 -
/wp-includes/js/jquery/===c)&&(b.defaultValue=a.defaultValue)}}m.extend({clone:function(a,b,c){var%20d,e,f,g,h,i=m.contains(a.ownerDocument,a) 1 -
/wp-content/themes/kmp2/hades_framework/js/global.js 1 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-includes/js/tinymce/plugins/media/thumbs.php 1 http://widgetjonesdiary.com/wp-includes/js/tinymce/plugins/media/thumbs.php
/wp-includes/js/jquery/).length,k.html5Clone= 1 -
/wp-content/plugins/seo-watcher/of/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wp-seo-spy-google/trunk/ofc/php-ofc-library/ofc_upload_image.php 1 -
/components/com_wrapper/wrapper.xml 1 -
/wp-content/plugins/woopra/inc/php-ofc-library/php-ofc-library/ofc_upload_image.php 1 -
/author/widgetjones/ 2 -
/wp-content/themes/weaver-ii/timthumb.php 1 -
/wp-content/plugins/wpstorecart/css/wpsc-checkout.css 1 -
/wp-content/plugins/fancybox-for-wordpress/js/admin.js 1 -
/wp-content/themes/awake/lib/scripts/dl-skin.php 6 -
/wp-content/themes/joara/hades_framework/js/global.js 1 -
/wp-content/plugins/wp-seo-spy-google/ofc/ofc-library/ofc_upload_image.php 1 -
/opinions/opinions/ 4 -
/wp-content/themes/coraline/hades_framework/js/global.js 1 -
/wp-content/setup.php 1 -
/wp-content/themes/appius1/hades_framework/js/global.js 1 -
/wp-content/plugins/woopra/tags/1.4.3/inc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/trunk/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/appius/hades_framework/js/global.js 1 -
/wp-content/themes/infocus2/lib/scripts/dl-skin.php 2 -
/punoftheday-jsonp.js 45 http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/wp-symposium/readme.txt 1 -
/wp-includes/js/jquery/).length,k.htmlSerialize=!!b.getElementsByTagName( 1 -
/2013/02/04/the-pros-and-cons-of-having-fat-humans/admin.php 1 -
/wp-content/plugins/megatables/hades_framework/js/global.js 1 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/aviatravel/hades_framework/js/global.js 1 -
/wp-content/themes/dejavu/lib/scripts/dl-skin.php 6 -
/wp-content/themes/dagda/hades_framework/js/global.js 1 -
/wp-content/plugins/gravityforms/css/browsers.css 1 -
/wp-content/plugins/woopra/tags/1.4.3.1/inc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wptouch/wptouch.php 1 http://widgetjonesdiary.com
/wp-content/plugins/simplemodal-contact-frm/piwik/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/blog/wp-admin/ 6 -
/wp-content/themes/shopsum/hades_framework/js/global.js 1 -
/wp-content/plugins/contact-form-7/ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/wp-symposium/wp-symposium.php 1 http://widgetjonesdiary.com
/wp-content/themes/ambience/hades_framework/js/global.js 1 -
/author/WidgetJones/ 16 -
/test/wp-admin/ 8 -
/wp-content/plugins/formcraft/Licensing/README_License.txt 1 -
/wp-content/plugins/ip-logger/tags/2.8/chart/ofc_upload_image.php 1 -
/wp-content/plugins/all-in-one-seo-pack/all_in_one_seo_pack.php 1 http://widgetjonesdiary.com
/wp-content/themes/shotzz/hades_framework/js/global.js 1 -
/wp-content/themes/weaver-ii/thumb.php 1 -
/wp-content/plugins/chikuncount/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/woopra/tags/1.4.2/inc/php-ofc-library/ofc_upload_image.php 1 -
/old/wp-admin/ 8 -
/opinions/uncategorized/ 2 -
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/contact-form-7/hades_framework/js/global.js 1 -
/wp-includes/js/jquery/,data:b}).done(function(a){e=arguments,g.html(d 1 -
/wp-content/plugins/ip-logger/trunk/chart/ofc_upload_image.php 1 -
/blog/ 1 http://widgetjonesdiary.com
/wp-content/plugins/wpdatatables/config.inc 1 -
/wp-content/themes/felici/hades_framework/js/global.js 1 -
/wp-content/plugins/invit0r/tags/0.21/lib/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/invit0r/lib/php-ofc-library/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/elegance/lib/scripts/dl-skin.php 6 -
/wp-content/plugins/jetpack/hades_framework/js/global.js 1 -
/wp-content/plugins/iwp-client/init.php 1 http://widgetjonesdiary.com
/wp-content/themes/fallseason/hades_framework/js/global.js 1 -
/wp-content/plugins/revslider/js/admin.js 1 -
/wp-content/themes/discover/ultimate/hades_framework/js/global.js 1 -
/wp-content/force-download.php 2 -
/wp-content/plugins/grand-media/setup.php 1 http://widgetjonesdiary.com
/wp-content/themes/GantiDengantema/hades_framework/js/global.js 1 -
/wp-content/themes/platform/style.css 1 http://widgetjonesdiary.com/wp-content/themes/platform/style.css
/wp-content/plugins/wp-symposium/css/chat.css 1 -
/wp-content/themes/Orchestra/hades_framework/js/global.js 1 -
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/plugins/chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/teahenfuneralhome/hades_framework/js/global.js 1 -
/wp-content/themes/ElegantEstate/hades_framework/js/global.js 1 -
/wp-content/plugins/wp-e-commerce/wp-shopping-cart.php 1 http://widgetjonesdiary.com
/wp-content/plugins/wp-statistics/ 1 http://widgetjonesdiary.com
/wp-content/themes/test/hades_framework/js/global.js 1 -
/wp-content/plugins/web-tripwire/trunk/includes/ofc/ofc_upload_image.php 1 -
/modules/mod_sections.xml 1 -
/wp 1 http://widgetjonesdiary.com/wp
/wp-content/plugins/simplemodal-contact-frm/stats/libs/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/mazine/hades_framework/js/global.js 1 -
/wp-content/themes/persuasion/lib/scripts/dl-skin.php 4 -
/wp-content/themes/boldy/hades_framework/js/global.js 1 -
/wp-content/plugins/woopra/tags/1.4.1.1/inc/php-ofc-library/ofc_upload_image.php 1 -
/wp-content/themes/echelon/lib/scripts/dl-skin.php 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 897
192.185.16.31 241 241 0 20150228210915
212.56.214.197 120 120 359872 20150223065520
5.39.85.81 33 33 1112837 20150224040541
37.187.56.47 33 33 1112838 20150210085513
176.102.37.58 30 30 80310 20150206135239
69.30.251.123 29 29 935561 20150222213413
93.55.40.216 26 30 656664 20150217045008
24.114.29.162 26 26 81146 20150228214334
