AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home3/bevhanna/tmp/awstats/awstats.widgetjonesdiary.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 11525               
POS_DAY 22396               
POS_DOMAIN 3563                
POS_LOGIN 4219                
POS_ROBOT 4374                
POS_WORMS 4868                
POS_EMAILSENDER 4999                
POS_EMAILRECEIVER 5142                
POS_SESSION 23245               
POS_SIDER 23448               
POS_FILETYPES 5277                
POS_DOWNLOADS 5487                
POS_OS 5559                
POS_BROWSER 5771                
POS_SCREENSIZE 6992                
POS_UNKNOWNREFERER 7066                
POS_UNKNOWNREFERERBROWSER 7807                
POS_ORIGIN 8254                
POS_SEREFERRALS 8397                
POS_PAGEREFS 8586                
POS_SEARCHWORDS 9182                
POS_KEYWORDS 9442                
POS_MISC 2361                
POS_ERRORS 9621                
POS_CLUSTER 4075                
POS_SIDER_404 9782                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201012019 121 20514 10853377122436
FirstTime 20140101002144
LastTime 20140131212244
LastUpdate 20140201082107 121 0 120 0 0
TotalVisits 667                 
TotalUnique 262                 
MonthHostsKnown 0                   
MonthHostsUnknown 280                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 43 840317 64 103 961285
1 68 89 2968491 58 120 1570777
2 49 72 2091213 67 109 1280003
3 32 32 636999 96 137 1394465
4 64 76 2743334 81 114 950365
5 47 48 1358094 88 123 1584242
6 69 77 2114660 59 92 885302
7 54 67 1655957 56 101 1215926
8 91 114 3503078 105 306 4423162
9 68 91 2966164 90 141 2032431
10 91 110 16797149 44 87 979632
11 30 30 592583 73 129 2818705
12 72 87 2444181 63 101 1111045
13 34 35 679643 48 98 1459348
14 54 80 2611449 178 211 4383405
15 40 40 1263306 65 100 916075
16 104 123 1844773 2015 2033 1079116
17 61 70 1535759 49 80 938256
18 20 20 276254 45 82 997198
19 31 33 911037 37 62 724459
20 57 66 1747622 38 76 884025
21 85 109 2325497 44 81 832591
22 19 23 776426 57 86 905989
23 33 36 961809 35 64 959819
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 774 906 35119899
cn 205 282 11173404
gb 85 90 741457
ru 47 47 1404186
ua 39 39 1445949
il 38 57 2564305
se 24 30 906773
fr 15 15 394139
za 13 13 16820
at 10 10 239986
de 7 7 82935
tr 6 6 20184
cl 6 6 79571
au 5 7 100452
lv 4 4 12752
in 4 19 653067
sa 4 4 75588
pl 4 4 13456
jp 3 3 127790
sg 3 3 10092
ca 3 4 51908
tw 2 2 125502
ro 2 2 6728
eu 2 2 61999
hu 2 2 6728
cg 1 1 3364
ma 0 1 41816
id 1 1 3364
ie 1 1 62751
fi 2 2 36079
be 1 1 62751
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
[\s_+:,\.\;\/\\-]bot 404 2330 20140131165645 14
googlebot 346 9420692 20140131180127 35
bot[\s_+:,\.\;\/\\-] 236 7070518 20140131153115 76
spider 206 7469054 20140131212243 7
no_user_agent 159 2310842 20140131074418 0
crawl 64 1961670 20140129201740 6
msnbot\-media 40 898688 20140128204735 20
unknown 38 2242 20140131234025 38
robot 16 313331 20140131072221 10
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 31 1054239 0 0
png 13 12045 0 0
php 461 16298491 0 0
html 851 30144975 0 0
js 170 5484024 0 0
jpg 42 2650385 0 0
xml 1 1052 0 0
gif 2 584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 206 0 12154
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
blackberry 1
linuxandroid 22
macintosh 1
winlong 15
winxp 339
win2000 4
winvista 86
win2003 5
wince 3
winnt 7
linuxubuntu 1
linux 95
win7 612
macosx 56
winme 1
Unknown 323
END_OS

# Browser ID - Hits
BEGIN_BROWSER 74
msie6.0 203
chrome6.0.427.0 1
chrome32.0.1700.72 6
firefox26.0 12
firefox4.0 4
chrome31.0.1650.57 5
chrome31.0.1650.63 19
lynx 1
chrome23.0.1271.95 2
firefox3.6.15 116
chrome5.0.307.7 16
safari5.0.2 3
chrome28.0.1500.72 7
msie8.0 1
msie7.0 5
firefox23.0 2
chrome27.0.1453 41
wget 4
chrome29.0.1547.66 3
chrome31.0.1650.59 3
firefox21.0 301
safari6.0 27
firefox10.0.1 1
firefox12.0 1
chrome23.0.1271.91 2
safari6.0.5 2
mozilla 38
firefox25.0 69
firefox14.0.1 11
chrome32.0.1700.76 18
chrome22.0.1229.94 2
firefox2.0.0.4 1
firefox3.6.3 3
safari6.1.1 1
chrome17.0.963.12 3
safari6.1 2
firefox8.0.1 10
firefox15.0.1 110
safari 1
chrome18.0.1025.152 1
safari7.0 4
firefox5.0 2
chrome21.0.1180.90 4
chrome31.0.1623.0 99
android 19
chrome12.0.742.91 1
firefox5.02 1
chrome32.0.1700.41 1
epiphany 1
opera9.00 3
firefox24.0 1
msie3.02 3
opera9.80 12
chrome19.1.1084.5409 3
firefox13.0.1 1
firefox16.0 4
msie5.0 1
msie9.0 6
chrome18.0.1025.1634 1
Unknown 293
firefox3.0.8 4
blackberry 1
chrome21.0.1180.75 11
galeon 1
firefox17.0 8
chrome20.0.1132.57 1
chrome28.0.1500.71 5
msie11.0 1
firefox1.0 1
firefox22.0 1
msie10.0 2
safari6.0.2 1
chrome31.0.1650.16 8
chrome27.0.1453.116 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
\ 20140116123924
myRepono.com 20140103102849
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140131153949
Lynx/2.8.8dev.16_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1 20140121204949
WordPress/3.5.1;_http://widgetjonesdiary.com 20140131212244
panscient.com 20140131140655
rarely_used 20140112161610
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140122233016
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140127173908
Mozilla/4.0_(compatible) 20140126211541
Mozilla/4.0_(compatible;_Blog_Search;) 20140128223810
FeedBot 20140130003512
Mozilla/3.0_(compatible;_Indy_Library) 20140112064912
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
\ 20140116123924
myRepono.com 20140103102849
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140131153949
WordPress/3.5.1;_http://widgetjonesdiary.com 20140131212244
panscient.com 20140131140655
rarely_used 20140112161610
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140122233016
FeedBot 20140130003512
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 969 1047
From1 3 3
From2 30 38
From3 47 47
From4 264 436
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 5 13
baidu 20 20
yandex 4 4
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://druzhbany.ru 9 9
http://domainsigma.com/whois/widgetjonesdiary.com 8 8
http://timetorelax.biz 5 5
http://houdom.net 3 3
http://traveluar.net 3 3
http://randecan.com 3 3
http://credfine.biz 3 3
http://randecan.com 3 3
http://gametor.su 2 2
http://kongoultry.net 2 2
http://banky-kredity.ru/denginadom_2.php 2 2
http://goshistory.org 2 2
http://bleacherreport.com/users/4048481-buy-accupril/#18835 1 1
http://priligytiolum.soup.io/#14734 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
widgetjones%7ccanineconversationwithattitude 20
widget+jones+diary 1
irish+wolfhound+damage+leather+couch 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
widgetjones%7ccanineconversationwithattitude 20
damage 1
wolfhound 1
leather 1
couch 1
jones 1
irish 1
widget 1
diary 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 1 18156
302 67 0
206 2 3008
500 8 33160
406 2741 619466
301 116 0
404 184 5164464
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 34
/ 1 -
/sitemap.xml 1 -
/wp-content/plugins/theme/theme.php 1 http://widgetjonesdiary.com/wp-content/plugins/theme/theme.php
/apple-touch-icon.png 5 -
/admin.php 2 -
/wp-content/plugins/tell-a-friend/win.php 1 http://widgetjonesdiary.com/wp-content/plugins/tell-a-friend/win.php
/wp-content/plugins/hotfix/hotfix.php 1 http://widgetjonesdiary.com/wp-content/plugins/hotfix/hotfix.php
/apple-touch-icon-114x114-precomposed.png 1 -
/2012/12/register.php 1 -
/wp-content/plugins/wpEnlighten/apps/wpe/global/css/none 1 -
/punoftheday.js 59 http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/blog/ 1 -
/2012/register.php 1 -
/components/com_content/router.php 2 -
/punoftheday 1 -
/phpmyadmin/ 1 widgetjonesdiary.com/phpmyadmin
/apple-touch-icon-precomposed.png 1 -
/register.php 1 -
/apple-touch-icon-114x114.png 1 -
/punoftheday-jsonp.js 59 http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.php 1 -
/wp-content/uploads/2013/02/wp-login.php 1 -
/javascript:void(null) 2 -
/wp-content/plugins/add-to-any/wp-login.php 1 -
/category/videos/ 1 -
/wordpress/wp-admin/ 1 -
/wp-update.php 1 http://widgetjonesdiary.com/wp-update.php
/administrator/ 1 widgetjonesdiary.com
/administrator 2 http://WIDGETJONESDIARY.com/administrator
/blog/wp-admin/ 2 -
/blog/wp-login.php 1 
/wp-includes/wp-login.php 1 -
/author/WidgetJones/ 25 -
/wp/wp-admin/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 280
192.185.16.28 204 204 0 20140131212244
207.172.209.16 108 108 2214666 20140128082452
198.211.104.210 108 138 4289862 20140123014038
79.170.44.140 65 65 207220 20140111161710
62.219.8.230 37 56 2560941 20140122081459
209.50.249.234 35 35 14518723 20140103102849
37.139.52.23 27 27 875457 20140131085822
198.211.96.53 23 29 903409 20140131122439
198.211.110.12 23 29 903409 20140128010702
198.211.106.37 22 28 840658 20140118214802
198.50.224.208 20 20 654300 20140107141700
96.225.77.163 19 25 950079 20140131140655
213.110.133.221 12 12 394056 20140128223810
198.199.65.166 12 15 483080 20140112102045
192.81.215.7 12 15 483080 20140103092204
198.211.99.110 11 14 420329 20140115142300
192.81.212.190 11 14 420329 20140129175856
69.58.178.57 11 11 428404 20140103014746
192.34.59.57 11 14 420329 20140114002339
199.101.132.161 11 11 312213 20140130003512
74.117.177.167 9 9 255447 20140128114509
117.26.76.63 8 8 262564 20140115090249
192.96.204.42 8 8 0 20140129223429
222.77.229.182 8 8 262564 20140123032205
110.85.114.190 8 8 262564 20140115062402
109.74.49.116 1 1 3364 20140129023417
199.101.132.234 1 1 32838 20140122204556
121.205.215.70 4 4 131282 20140102042814
195.3.146.93 4 4 12752 20140112140910
54.201.147.236 3 3 173714 20140122192703
110.85.69.116 2 2 65641 20140102061411
128.69.186.32 2 2 68860 20140106051315
69.164.111.198 1 1 62751 20140129175414
203.24.53.154 1 1 3364 20140120051228
202.46.54.59 1 1 62751 20140131112254
91.146.107.85 2 2 6728 20140119014500
120.37.228.178 2 2 65598 20140112020816
87.253.162.6 1 1 3364 20140105080223
97.74.112.47 2 2 6728 20140127170217
184.107.58.84 2 2 6728 20140120172800
208.115.111.75 7 7 300355 20140127173908
162.243.10.191 1 1 62751 20140114124920
208.94.233.142 2 2 125502 20140128150420
194.74.184.146 0 1 41816 
23.22.189.220 1 1 62751 20140113045339
101.169.170.143 0 1 41816 
184.168.112.26 1 1 3364 20140131192127
61.135.190.223 1 8 457742 20140126084658
64.246.165.200 1 1 1785 20140122100700
199.101.134.206 1 1 29280 20140122202841
54.246.39.220 1 1 62751 20140127060444
91.208.16.239 2 2 65939 20140129070728
61.135.190.100 4 6 200730 20140128102207
37.59.29.48 2 2 6728 20140130023308
121.205.242.201 4 4 131239 20140120062437
86.137.43.113 0 1 41816 
208.109.236.182 3 3 10092 20140120024733
91.190.184.248 1 1 3364 20140131113412
27.150.199.43 4 4 131282 20140109065306
120.37.230.49 7 7 229765 20140115045328
46.105.107.46 1 1 62751 20140124095413
61.135.190.220 0 3 193050 
49.156.159.40 1 1 62751 20140121204949
175.45.98.135 1 1 3364 20140129021404
54.220.22.218 1 1 62751 20140127042430
61.135.190.219 3 10 515188 20140131013835
166.137.210.33 3 4 205489 20140129193047
173.201.21.174 2 2 6728 20140130191451
74.119.234.5 1 1 3364 20140131032655
69.160.46.103 1 1 3364 20140129021404
184.72.82.95 1 1 37412 20140113144635
46.105.59.74 1 1 0 20140105094807
41.203.18.61 1 1 3364 20140129105451
85.214.64.100 1 1 3364 20140130191538
188.143.232.111 4 4 132568 20140127181911
162.243.105.41 3 3 188253 20140110194219
107.20.129.75 1 1 30194 20140110123710
62.210.189.102 1 1 62751 20140131010727
120.37.242.155 6 6 196880 20140109060651
197.221.2.104 1 1 3364 20140130191451
176.31.126.130 1 1 3364 20140126134325
41.203.18.34 1 1 3364 20140105130801
188.143.232.31 1 1 33142 20140122024656
222.77.213.224 2 2 60270 20140130075040
208.88.224.217 1 1 33142 20140122203723
178.33.186.151 1 1 62751 20140112043320
61.135.190.224 3 8 331029 20140127090324
96.125.179.45 1 1 3364 20140129021409
23.22.93.43 1 1 32019 20140113125808
212.48.67.110 1 1 3364 20140129182333
72.42.185.70 0 1 41816 
173.236.10.150 2 2 35063 20140103021448
94.23.236.124 1 1 3364 20140128063334
23.20.250.168 1 1 30158 20140110113039
208.94.232.182 6 6 172109 20140122204535
82.145.45.104 2 2 6728 20140127170443
92.249.127.111 2 2 65676 20140104064208
91.227.122.90 4 4 13456 20140130034937
110.85.104.191 5 5 158710 20140120005604
41.78.28.120 1 1 3364 20140131032700
66.135.60.214 4 4 13456 20140127170248
91.207.5.46 2 2 125502 20140113040834
109.203.102.121 1 1 3364 20140131113408
37.187.79.141 7 7 229894 20140119082707
74.91.20.214 1 1 62751 20140119112403
176.8.90.222 1 1 34430 20140128064401
69.64.61.73 1 1 3364 20140128182142
193.105.210.174 1 1 62751 20140120124103
203.124.98.163 1 1 3364 20140131032659
50.63.130.155 3 3 10092 20140128063545
117.26.86.4 2 2 65641 20140111181500
84.247.81.100 1 1 3364 20140129101409
128.69.66.68 2 2 68860 20140102231854
117.26.78.199 2 2 65598 20140108164202
23.20.72.195 1 1 31923 20140118135825
178.137.165.248 1 1 34430 20140129070534
97.82.98.2 1 1 3364 20140105071105
119.63.193.132 1 1 62751 20140131112447
166.137.210.45 3 3 112028 20140129153124
216.246.7.21 1 1 3364 20140130105123
5.164.212.5 2 2 68860 20140128142218
109.233.54.34 3 3 10092 20140130105121
200.29.151.159 5 5 16820 20140104214952
110.86.166.252 3 3 98397 20140107064914
148.177.216.253 7 17 559302 20140123073315
120.43.11.69 1 1 30135 20140124154945
109.169.44.48 1 1 3364 20140119014356
5.150.255.164 2 2 6728 20140120024739
50.16.27.251 1 1 32799 20140110112918
199.101.132.162 1 1 43631 20140122202958
117.26.194.78 1 1 30135 20140126191034
78.142.160.203 2 2 6728 20140130105118
54.237.56.176 1 1 62751 20140113045342
64.20.63.246 1 1 3364 20140129191940
85.214.243.141 1 1 3364 20140127031535
71.189.164.218 1 1 62751 20140109004205
41.190.76.5 1 1 3364 20140130122307
78.186.239.158 5 5 16820 20140104214910
66.249.82.40 4 22 854423 20140112161612
66.220.152.115 1 1 62751 20140122233016
27.153.249.19 1 1 30135 20140129224314
61.135.190.103 4 9 393780 20140123124102
69.73.175.234 3 3 10092 20140129021738
50.57.64.198 1 1 62751 20140115230500
61.135.190.105 5 14 658472 20140131013826
162.243.37.236 1 1 62751 20140114025731
27.153.233.88 4 4 131282 20140104061309
27.159.238.196 2 2 65598 20140103171827
184.22.40.189 1 1 62751 20140126211523
208.94.234.21 1 1 28857 20140122203141
198.199.76.198 1 1 62751 20140116071819
208.115.113.91 4 4 134890 20140127080348
192.163.246.119 1 1 3364 20140129182331
23.88.104.148 1 1 32715 20140123193127
176.9.59.205 1 1 3364 20140120150228
75.70.245.70 0 1 41816 
92.54.105.17 1 1 62751 20140119075036
197.221.14.114 1 1 3364 20140104222821
173.201.191.193 1 1 3364 20140105044749
91.209.189.11 1 1 3364 20140131032654
23.229.67.2 1 1 32715 20140102101649
91.109.241.64 1 1 3364 20140127031614
120.43.20.167 4 4 131282 20140115055621
64.184.0.173 0 1 41816 
46.98.1.222 1 1 62751 20140119232911
166.137.210.39 3 19 597427 20140129141542
121.205.243.208 2 2 65641 20140116053021
162.243.105.223 1 1 62751 20140115062000
110.85.68.111 1 1 30135 20140128195559
37.57.25.225 1 1 345 20140114203236
176.123.3.35 1 1 3363 20140114022636
41.142.77.183 0 1 41816 
8.35.201.46 1 1 62751 20140131153949
23.23.222.104 1 1 62751 20140129103640
50.16.102.96 1 1 34430 20140110104138
66.249.85.224 3 19 599460 20140128210313
61.135.190.221 0 6 386100 
5.39.50.0 5 5 185702 20140126005544
46.118.124.206 5 5 172150 20140121170346
178.151.216.88 3 3 103290 20140130130204
109.206.163.194 1 1 28857 20140121154419
208.102.216.227 0 1 41816 
204.15.14.220 1 1 3364 20140119014605
134.249.53.133 2 2 65598 20140106110119
106.220.21.77 3 18 590316 20140130023206
62.160.66.144 2 2 6728 20140127031558
69.118.249.119 0 1 97435 
50.63.141.192 1 1 3364 20140130191447
184.168.74.130 3 3 10092 20140131192126
27.153.211.161 7 7 229722 20140123154220
103.9.100.211 1 1 3364 20140129101407
27.159.230.170 2 2 60270 20140110094914
70.199.135.87 0 1 41816 
208.94.234.20 1 1 26849 20140122204558
200.112.121.12 1 1 62751 20140109132047
198.143.144.14 2 2 65430 20140122192532
162.207.53.183 0 1 41816 
27.153.207.163 2 2 65641 20140107073136
61.135.190.104 4 13 680488 20140113013118
46.119.127.228 1 1 34430 20140119081322
107.22.67.105 1 1 26849 20140121100520
49.187.4.52 0 1 41816 
193.110.115.144 1 1 62751 20140112064912
110.89.60.145 7 7 229722 20140117071443
199.101.134.196 1 1 34430 20140122204152
117.26.194.210 6 6 196923 20140114061929
222.77.229.192 2 2 65598 20140106173522
80.91.189.50 1 1 3364 20140129101657
222.77.212.96 2 2 65598 20140104174112
118.139.162.178 1 1 3364 20140119035033
208.88.224.203 3 4 291324 20140126122640
91.200.14.96 2 2 68860 20140128060031
61.135.190.102 7 16 749946 20140122063552
121.205.212.96 4 4 131196 20140110080027
112.123.168.54 1 1 29280 20140107053220
5.9.121.109 1 1 3364 20140126133920
67.220.144.83 1 1 62751 20140118200332
95.0.26.85 1 1 3364 20140130210110
205.251.129.130 1 1 3364 20140104232150
72.29.78.36 1 1 3364 20140130023309
67.23.226.19 1 1 3364 20140128182258
176.123.31.5 4 4 13452 20140120134214
120.43.4.65 8 8 262564 20140115055700
87.66.207.139 1 1 62751 20140108145746
27.150.228.207 4 4 131282 20140126065500
50.19.30.169 1 1 32842 20140117112809
192.99.3.226 1 1 32715 20140110151338
108.168.130.34 1 1 3364 20140130105354
74.52.245.146 1 1 62751 20140110225419
50.17.52.104 1 1 30456 20140110134132
110.85.71.143 6 6 196880 20140122090322
69.60.98.176 1 1 3364 20140119160430
121.205.246.205 1 1 32799 20140109171600
27.150.229.22 4 4 131239 20140112174251
109.206.163.192 1 1 33142 20140121154417
54.193.30.251 3 3 173714 20140122165026
184.22.42.196 2 2 95893 20140126211541
216.14.120.39 1 1 3364 20140129182333
50.115.173.211 2 2 65430 20140121192207
110.85.73.38 2 2 65598 20140114152132
62.26.8.64 1 1 62751 20140130051043
95.143.206.25 1 1 3364 20140129101411
60.12.119.200 1 1 3364 20140131192129
162.243.101.223 1 1 62751 20140112013228
74.221.217.165 2 2 65430 20140118192410
110.85.106.121 2 2 60270 20140103150638
210.248.135.16 2 2 65039 20140111203223
31.184.241.10 1 1 43631 20140112160555
210.210.178.20 1 1 3364 20140127165945
110.86.185.214 4 4 131282 20140109053115
82.80.209.178 1 1 3364 20140131113423
198.199.79.217 1 1 62751 20140106150034
61.135.190.222 4 12 586830 20140111100442
96.39.61.122 0 1 41816 
173.9.209.149 0 1 41816 
91.207.5.250 2 2 125430 20140129073504
94.127.144.225 1 1 32799 20140108063107
202.46.63.135 1 1 62751 20140114031632
118.169.38.78 2 2 125502 20140116123924
61.135.190.101 4 11 577939 20140127090255
69.163.164.235 3 3 10092 20140126134020
192.241.132.143 1 1 62751 20140108130134
27.153.185.181 4 4 131282 20140117071002
216.70.105.41 1 1 3364 20140131113408
184.96.38.175 0 1 27234 
110.85.106.195 8 8 262564 20140115055112
23.20.196.230 1 1 62751 20140107160914
142.162.134.51 0 1 41816 
182.160.144.2 3 3 10092 20140128182042
199.101.134.197 1 1 47391 20140122203904
74.117.179.18 1 1 62751 20140122201728
134.249.48.140 1 1 30135 20140108181608
192.95.47.180 6 6 240301 20140129180510
96.4.160.1 1 1 62751 20140115230501
195.225.104.101 1 1 3364 20140104202316
27.159.234.150 4 4 131196 20140109020320
162.243.7.238 1 1 62751 20140121035555
46.137.55.74 1 1 62751 20140124045800
216.145.17.190 1 1 1785 20140109113205
50.19.9.237 1 1 62751 20140112072136
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140101 26 35 1012443 13
20140102 21 22 467269 17
20140103 93 99 16364858 20
20140104 51 62 1744785 26
20140105 22 22 281621 22
20140106 34 41 1231506 18
20140107 30 34 1026211 19
20140108 20 25 749187 17
20140109 41 48 1466101 21
20140110 73 84 1832569 28
20140111 94 99 1204070 14
20140112 54 80 2755223 24
20140113 24 29 907780 21
20140114 35 42 1116751 17
20140115 97 101 2988472 32
20140116 39 43 1292253 20
20140117 32 36 930277 15
20140118 33 42 1190024 20
20140119 38 38 692060 30
20140120 38 41 778434 25
20140121 31 34 901157 24
20140122 77 98 4040929 32
20140123 37 55 1611957 17
20140124 16 21 622339 14
20140125 6 6 43631 6
20140126 37 44 1188908 25
20140127 25 29 663527 22
20140128 51 75 1870266 26
20140129 50 70 1731481 32
20140130 30 45 826610 24
20140131 58 71 2113096 26
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 3
15mn-30mn 2
2mn-5mn 7
30s-2mn 15
0s-30s 630
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 58
/wp-cron.php 204 0 175 175
/wp-login.php 186 611287 102 104
/ 134 7800186 114 73
/2013/01/21/how-smart-are-we/ 103 3378297 62 59
/2013/02/14/what-to-eat-first-flowers-or-chocolate/ 96 3152832 41 45
/2013/02/04/the-pros-and-cons-of-having-fat-humans/ 56 1920681 20 20
/2013/02/ 43 1400865 16 16
/wp-content/plugins/myrepono-wordpress-backup-plugin/api/myrepono.php 35 14518723 1 1
/2012/12/31/58/ 35 1141289 30 28
/feed/ 34 965022 29 32
/about-widget-jones/ 34 1126828 7 9
/2013/02/07/text-130207-toenails/ 32 970856 4 3
/2013/01/28/text-130128-water-bowl/ 29 875626 3 5
/2013/01/24/snow-in-myout/ 27 861921 2 4
/page/2/ 27 1178037 4 5
/contact-widget-jones/ 26 750282 3 3
/Opinions/opinions/ 26 1232166 3 14
/wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo.php 26 746798 3 24
/privacy-policy/ 25 732000 2 3
/2013/01/17/text-130117-liver-treats/ 19 572565 10 10
/comments/feed/ 10 16065 7 5
/Opinions/opinions/feed/ 8 251016 3 3
/wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo-skins.php 8 420888 0 0
/Opinions/texts/feed/ 8 49254 2 1
/Opinions/uncategorized/feed/ 8 33408 2 4
/2013/01/ 3 153000 2 2
/2012/ 1 26774 0 0
/about-widget-jones/likethis1/ 1 26807 0 0
/2013/01/21/how-smart-are-we/feed/ 1 801 0 0
/about-widget-jones/bev/ 1 26721 0 0
/wp-includes/wlwmanifest.xml 1 1052 1 0
/about-widget-jones/mooseread/ 1 26878 0 0
/2013/01/14/when-humans-get-colds/feed/ 1 812 0 0
/about-widget-jones/feed/ 1 748 0 0
/xmlrpc.php 2 795 0 0
/2013/01/24/snow-in-myout/feed/ 1 788 0 0
/2013/01/28/text-130128-water-bowl/feed/ 1 833 0 0
/2013/01/14/when-humans-get-colds/ 6 192114 1 1
/wp-content/uploads/2014/01/ 1 345 1 1
/2013/01/10/text-20130110-the-wrinkly/feed/ 1 824 0 0
/2012/12/ 4 107396 3 3
/2013/page/2/ 1 33318 0 0
/2013/02/07/text-130207-toenails/feed/ 1 827 0 1
/2013/02/04/the-pros-and-cons-of-having-fat-humans/feed/ 6 11124 5 4
/2013/01/02/text-120102-rawhide-dog-treats/ 3 91065 0 0
/2013/01/09/text-130108-mikes-bed/feed/ 1 837 0 0
